You are hereFlying Scot Challenge of the Lakes
Flying Scot Challenge of the Lakes
Series Year:
2010
Champion:
Bill Foster (HSC)
Series ID:
Flying Scot Challenge of the Lakes
| 16-May | 5-Jun | 4-Jul | 8-Aug | ||||||||||||||
| Skipper | Sail# | Club | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Points | Place | |
| Foster | 4085 | H | 1 | 2 | 1 | DNC | DNC | DNC | 2 | 2 | 1 | 1 | 1 | 2 | 13 | 1 | |
| Scheetz | 4086 | N | DNC | DNC | DNC | 1 | 3 | 1 | 3 | 6 | 7 | 4 | 2 | 4 | 31 | 2 | |
| Mandell | 5010 | N | 3 | 5 | 4 | 6 | 5 | 6 | DNC | DNC | DNC | 2 | 3 | 3 | 37 | 3 | |
| Baucom | 5862 | N | 7 | 10 | 6 | 7 | 6 | 4 | 5 | 3 | 3 | DNC | DNC | DNC | 51 | 4 | |
| Stockwell | 5097 | H | 11 | 8 | DNS | 10 | 9 | DNF | 4 | 7 | 8 | 5 | 4 | 8 | 63 | 5 | |
| Kaplan | 4222 | H | DNC | DNC | DNC | 2 | 2 | 5 | 6 | 5 | DNC | 8 | 7 | 9 | 69 | 6 | |
| Gedzior | 3869 | H | 10 | 6 | DNS | 4 | 8 | 3 | DNC | DNC | DNC | 3 | 5 | 5 | 69 | 6 | |
| Blough | 1954 | N | DNC | DNC | DNC | 5 | 1 | 2 | 1 | 1 | 2 | DNC | DNC | DNC | 87 | 8 | |
| Noone | 5850 | N | 4 | 4 | 3 | 3 | 4 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 101 | 9 | |
| Sell | 2225 | H | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 3 | 4 | 9 | 6 | 6 | 110 | 10 | |
| Wilkinson | 4516 | N | 8 | 7 | 5 | 9 | 10 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 124 | 11 | |
| Balas | 1892 | N | 6 | 9 | 8 | 11 | 11 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 127 | 12 | |
| Morrison | 5685 | N | 2 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 155 | 13 | |
| Berger | 5846 | N | 5 | 3 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 165 | 14 | |
| Lindgren | 3386 | H | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | 1 | 166 | 15 | |
| Ensign | 4141 | H | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 8 | 6 | DNC | DNC | DNC | 172 | 16 | |
| Cohen | 520 | N | DNC | DNC | DNC | 8 | 7 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 174 | 17 | |
| Weir | 4744 | H | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 9 | 9 | DNC | DNC | DNC | 177 | 18 | |
| Thomas | 4744 | H | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 10 | 10 | 180 | 19 | |
| Weilerstein | 4161 | N | 12 | DNF | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196 | 20 | |
| Petersen | 3551 | H | DNS | 11 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196 | 20 | |
| Evelev | 4583 | N | 9 | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 209 | 22 | |
| Thompson | 570 | N | DNC | DNC | DNC | 12 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 212 | 23 | |
| Rittenburg | 4658 | N | RC | RC | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 225 | 24 | |
| Attachment | Size |
|---|---|
| Flying Scot Lakes 2010.xls (Greg) | 214 KB |
| FlyingScotCOL.xls (Glenn) | 360.5 KB |
Tags