You are hereFlying Scot Sundays Series
Flying Scot Sundays Series
Series Year:
2010
Champion:
Mike and Brenda Noone #5850
Series ID:
Flying Scot Sundays | Skipper | Sail# | 16-May | 27-Jun | 25-Jul | 1-Aug | 15-Aug | Points | Place | ||||||
| Noone | 5850 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 1 |
| Mandell | 5010 | 2 | 4 | 3 | 19 | 19 | 19 | 4 | 2 | 19 | 1 | 2 | 56 | 2 |
| DNC | DNC | DNC | DNC | |||||||||||
| Weilerstein | 4161 | 9 | 19 | 8 | 5 | 4 | 5 | 6 | 5 | 6 | 19 | 19 | 67 | 3 |
| DNF | DNC | DNC | ||||||||||||
| Wesley | 5919 | 19 | 19 | 19 | 1 | 1 | 1 | 2 | 3 | 4 | 19 | 19 | 69 | 4 |
| DNC | DNC | DNC | DNC | DNC | ||||||||||
| Wilkinson | 4516 | 7 | 5 | 4 | 19 | 19 | 19 | 19 | 19 | 3 | 3 | 3 | 82 | 5 |
| DNC | DNC | DNC | DNC | DNC | ||||||||||
| Cohen | 520 | 19 | 19 | 19 | 3 | 3 | 3 | 3 | 6 | 19 | 19 | 19 | 94 | 6 |
| DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| Baucom | 5862 | 6 | 7 | 5 | 19 | 19 | 19 | 5 | 4 | 19 | 19 | 19 | 103 | 7 |
| DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| Thompson | 570 | 19 | 19 | 19 | 19 | 5 | 4 | 6 | 5 | 8 | 19 | 19 | 104 | 8 |
| DNC | DNC | DNC | DNS | RC | RC | DNC | DNC | |||||||
| Morrison | 5685 | 1 | 1 | 1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 117 | 9 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| Balas | 1892 | 5 | 6 | 7 | 19 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 118 | 10 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| Rauch | 4573 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 6 | 6 | 6 | 120 | 11 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNS | RC | |||||||
| Berger | 5846 | 4 | 2 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 126 | 12 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| VanAnglen | 4390 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 4 | 4 | 129 | 13 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| Gordon | 3678 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 5 | 143 | 14 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| Evelev | 4583 | 8 | 19 | 19 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 145 | 15 |
| DNS | DNS | DNS | DNS | DNC | DNC | DNC | DNS | DNS | ||||||
| Scheetz | 4086 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 1 | 19 | 19 | 153 | 16 |
| DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||
| Edelstein | 3526 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 171 | 17 |
| DNC | DNC | DNC | RC | RC | RC | DNC | DNC | DNC | DNC | DNC | ||||
| Rittenburg | 4658 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 171 | 17 |
| RC | RC | RC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||
*DNF, DNS, DSQ, & DNC will be scored as one more than the total number of racers in the series.
DNC=19
*A yellow-shaded box indicates a "throw out."
Notes: RC values are recalculated after every race. RC is equal to the average of all non-rc races for the competitor. DNC value equals the number of competitors plus one for the entire series. The best 9 scores are totalled to give the "points" used to determine the placing.
| Attachment | Size |
|---|---|
| Flying Scot Sunday 2010.xls | 223 KB |
Tags