You are hereJuly Invitational Regatta

July Invitational Regatta


By CraigNSC - Posted on 04 November 2009

Date: 
Sat, 07/12/2008 - 11:00am - 4:00pm
EVENT:  Regatta     RACE RESULTS
DATE:  July 12, 2008  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Reasoner 2940 TH 83.0 38.289 1 52.434 2 53.614 1 4 1
Benson 156 *IPS21 83.4 40.731 2 53.141 4 55.695 3 9 3
Mangan 149 *IPS21 83.4 41.583 5 52.938 3 56.139 4 12 4
Rosen 3923 TH 83.0 43.229 10 60.217 11 57.229 6 27 8
Theisen 3314 TH 83.0 43.819 11 61.120 15 60.241 16 42 14
Noone 5468 FSCT 89.6 40.759 3 51.975 1 55.246 2 6 2
Ehlinger US2 *SNT23A 88.2 41.435 4 57.871 6 DNC 20 30 9
Bonner 13720 LI 87.0 42.897 9 62.414 18 57.724 9 36 11
Tourtellott 4444 FSCT 89.6 42.054 6 57.623 5 58.058 10 21 5
Cohen 520 FSCT 89.6 42.321 7 60.078 10 57.288 7 24 7
Scheetz 4086 FSCT 89.6 42.723 8 58.839 7 57.400 8 23 6
Callis 125 *IPS21 83.4 46.127 14 63.225 19 58.609 12 45 16
Molden 168 *IPS21 83.4 47.218 17 62.350 17 59.293 13 47 19
Schall 157 *IPS21 83.4 47.518 18 60.767 13 59.568 15 46 17
Wesley 3834 FSCT 89.6 45.145 12 59.040 8 DNC 20 40 13
Berger 5541 FSCT 89.6 45.737 13 60.491 12 DNC 20 45 15
Mandell 5010 FSCT 89.6 46.239 15 60.826 14 57.221 5 34 10
Wilkinson 4516 FSCT 89.6 46.685 16 61.239 16 59.375 14 46 18
Evelev 4583 FSCT 89.6 47.879 19 59.185 9 58.571 11 39 12
EVENT:  Regatta RACE 1 BN =  2
DATE:  July 12, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0   31.4700 31.78 83.0 38.289 1
Benson 156 *IPS21 83.4   33.5800 33.97 83.4 40.731 2
Mangan 149 *IPS21 83.4   34.4100 34.68 83.4 41.583 5
Rosen 3923 TH 83.0   35.5300 35.88 83.0 43.229 10
Theisen 3314 TH 83.0   36.2200 36.37 83.0 43.819 11
Noone 5468 FSCT 89.6   36.3100 36.52 89.6 40.759 3
Ehlinger US2 *SNT23A 88.2   36.3200 36.53 88.2 41.435 4
Bonner 13720 LI 87.0   37.1900 37.32 87.0 42.897 9
Tourtellott 4444 FSCT 89.6   37.4100 37.68 89.6 42.054 6
Cohen 520 FSCT 89.6   37.5500 37.92 89.6 42.321 7
Scheetz 4086 FSCT 89.6   38.1700 38.28 89.6 42.723 8
Callis 125 *IPS21 83.4   38.2800 38.47 83.4 46.127 14
Molden 168 *IPS21 83.4   39.2300 39.38 83.4 47.218 17
Schall 157 *IPS21 83.4   39.3800 39.63 83.4 47.518 18
Wesley 3834 FSCT 89.6   40.2700 40.45 89.6 45.145 12
Berger 5541 FSCT 89.6   40.5900 40.98 89.6 45.737 13
Mandell 5010 FSCT 89.6   41.2600 41.43 89.6 46.239 15
Wilkinson 4516 FSCT 89.6   41.5000 41.83 89.6 46.685 16
Evelev 4583 FSCT 89.6   42.5400 42.90 89.6 47.879 19
EVENT:  Regatta RACE 2 BN =  2
DATE:  July 12, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0   43.3100 43.52 83.0 52.434 2
Benson 156 *IPS21 83.4   44.1900 44.32 83.4 53.141 4
Mangan 149 *IPS21 83.4   44.0900 44.15 83.4 52.938 3
Rosen 3923 TH 83.0   49.5900 49.98 83.0 60.217 11
Theisen 3314 TH 83.0   50.4400 50.73 83.0 61.120 15
Noone 5468 FSCT 89.6   46.3400 46.57 89.6 51.975 1
Ehlinger US2 *SNT23A 88.2   51.0100 51.02 88.2 57.871 6
Bonner 13720 LI 87.0   54.1800 54.30 87.0 62.414 18
Tourtellott 4444 FSCT 89.6   51.3800 51.63 89.6 57.623 5
Cohen 520 FSCT 89.6   53.5000 53.83 89.6 60.078 10
Scheetz 4086 FSCT 89.6   52.4300 52.72 89.6 58.839 7
Callis 125 *IPS21 83.4   52.4400 52.73 83.4 63.225 19
Molden 168 *IPS21 83.4   52.0000 52.00 83.4 62.350 17
Schall 157 *IPS21 83.4   50.4100 50.68 83.4 60.767 13
Wesley 3834 FSCT 89.6   52.5400 52.90 89.6 59.040 8
Berger 5541 FSCT 89.6   54.1200 54.20 89.6 60.491 12
Mandell 5010 FSCT 89.6   54.3000 54.50 89.6 60.826 14
Wilkinson 4516 FSCT 89.6   54.5200 54.87 89.6 61.239 16
Evelev 4583 FSCT 89.6   53.0200 53.03 89.6 59.185 9
EVENT:  Regatta RACE 3 BN =  2
DATE:  July 12, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0   44.3000 44.50 83.0 53.614 1
Benson 156 *IPS21 83.4   46.2700 46.45 83.4 55.695 3
Mangan 149 *IPS21 83.4   46.4900 46.82 83.4 56.139 4
Rosen 3923 TH 83.0   47.3000 47.50 83.0 57.229 6
Theisen 3314 TH 83.0   50.0000 50.00 83.0 60.241 16
Noone 5468 FSCT 89.6   49.3000 49.50 89.6 55.246 2
Ehlinger US2 *SNT23A 88.2 DNC   DNC 20
Bonner 13720 LI 87.0   50.1300 50.22 87.0 57.724 9
Tourtellott 4444 FSCT 89.6   52.0100 52.02 89.6 58.058 10
Cohen 520 FSCT 89.6   51.2000 51.33 89.6 57.288 7
Scheetz 4086 FSCT 89.6   51.2600 51.43 89.6 57.400 8
Callis 125 *IPS21 83.4   48.5300 48.88 83.4 58.609 12
Molden 168 *IPS21 83.4   49.2700 49.45 83.4 59.293 13
Schall 157 *IPS21 83.4   49.4100 49.68 83.4 59.568 15
Wesley 3834 FSCT 89.6 DNC   DNC 20
Berger 5541 FSCT 89.6 DNC   DNC 20
Mandell 5010 FSCT 89.6   51.1600 51.27 89.6 57.221 5
Wilkinson 4516 FSCT 89.6   53.1200 53.20 89.6 59.375 14
Evelev 4583 FSCT 89.6   52.2900 52.48 89.6 58.571 11
Race Committee: 
Smith
Series ID: 
Regatta ID: 
NSC July Invitational
Champion: 
Reasoner, Thistle #2940