You are hereJuly Invitational Regatta (Make-up) and NSC Frostbite Racing #5

July Invitational Regatta (Make-up) and NSC Frostbite Racing #5


By glennw - Posted on 28 February 2010

Date: 
Sun, 10/17/2010 - 11:00am - 5:00pm

 REGATTA RESULTS

EVENT:  Regatta       RACE RESULTS
DATE:  17 Oct 2010  
      RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Reasoner 2940 TH 83.0 53.217 1 62.590 2 59.060 1 4 1
Prozzillo 3911 TH 83.0 54.904 3 62.434 1 59.373 2 6 2
Wesley 5919 FSCT 89.6 56.953 4 62.868 3 63.560 4 11 3
Rosen 3923 TH 83.0 58.313 6 63.253 4 64.542 6 16 4
Mandell 5010 FSCT 89.6 60.882 10 65.547 7 63.527 3 20 5
Mangan 149 *IPS21 83.4 58.129 5 64.904 5 68.669 10 20 6
Burnett 49 *NCA 77.0 53.636 2 65.584 8 DNF 13 23 7
Bonner 13720 LI 87.0 60.632 9 66.920 9 64.046 5 23 8
Eddens 3364 TH 83.0 60.096 7 65.241 6 DNF 13 26 9
Balas 1892 FSCT 89.6 61.440 11 67.489 10 64.676 7 28 10
Tourtellott 135 *SNT23R 83.6 60.443 8 71.974 12 67.201 8 28 11
Theisen 3314 TH 83.0 62.675 12 70.843 11 67.988 9 32 12

-------------------

Skippers meeting at 11am at Dock-A.  First race start at 12.  Last race will not start after 4pm.

Nockamixon Sail Club hosts one-day Regattas throughout the year.   NSC Invitational Regattas allow club members and visitors to race in a one-day event and receive awards.

Regattas use a single start for all competitors and are scored by the US Sailing Portsmouth yardstick.

Invitational Regattas are open to all members of Nockamixon Sail Club, their guests and sailors in the community.  Regattas require registration and fees.

Guests should review our Guest Racing Package available at http://nockamixonsailclub.org/content/racing-nockamixon-sail-club

Race Committee: 
Scheetz, Van Anglen, Bill Hall
Regatta ID: 
NSC July Invitational
Champion: 
Reasoner, Thistle #2940
EVENT:  Frostbite Series   RACE RESULTS
DATE:  17 Oct 2010  
      RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Reasoner 2940 TH 83.0 53.217 1 62.590 2 59.060 1 4 1
Prozzillo 3911 TH 83.0 54.904 2 62.434 1 59.373 2 5 2
Wesley 5919 FSCT 89.6 56.953 3 62.868 3 63.560 4 10 3
Rosen 3923 TH 83.0 58.313 5 63.253 4 64.542 6 15 4
Mandell 5010 FSCT 89.6 60.882 8 65.547 6 63.527 3 17 5
Mangan 149 *IPS21 83.4 58.129 4 64.904 5 68.669 10 19 6
Bonner 13720 LI 87.0 60.632 7 66.920 7 64.046 5 19 7
Tourtellott 135 *SNT23R 83.6 60.443 6 71.974 10 67.201 8 24 8
Balas 1892 FSCT 89.6 61.440 9 67.489 8 64.676 7 24 9
Theisen 3314 TH 83.0 62.675 10 70.843 9 67.988 9 28 10
EVENT:  Regatta RACE 1 BN =  4
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Balas 1892 FSCT 89.6   55.0300 55.05 89.6 61.440 9
Reasoner 2940 TH 83.0   44.1000 44.17 83.0 53.217 1
Prozzillo 3911 TH 83.0   45.3400 45.57 83.0 54.904 2
Rosen 3923 TH 83.0   48.2400 48.40 83.0 58.313 5
Mangan 149 *IPS21 83.4   48.2900 48.48 83.4 58.129 4
Mandell 5010 FSCT 89.6   54.3300 54.55 89.6 60.882 8
Tourtellott 135 *SNT23R 83.6   50.3200 50.53 83.6 60.443 6
Wesley 5919 FSCT 89.6   51.0200 51.03 89.6 56.953 3
Theisen 3314 TH 83.0   52.0100 52.02 83.0 62.675 10
Bonner 13720 LI 87.0   52.4500 52.75 87.0 60.632 7
EVENT:  Regatta RACE 2 BN =  4
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Balas 1892 FSCT 89.6   60.2800 60.47 89.6 67.489 8
Reasoner 2940 TH 83.0   51.5700 51.95 83.0 62.590 2
Prozzillo 3911 TH 83.0   51.4900 51.82 83.0 62.434 1
Rosen 3923 TH 83.0   52.3000 52.50 83.0 63.253 4
Mangan 149 *IPS21 83.4   54.0800 54.13 83.4 64.904 5
Mandell 5010 FSCT 89.6   58.4400 58.73 89.6 65.547 6
Tourtellott 135 *SNT23R 83.6   60.1000 60.17 83.6 71.974 10
Wesley 5919 FSCT 89.6   56.2000 56.33 89.6 62.868 3
Theisen 3314 TH 83.0   58.4800 58.80 83.0 70.843 9
Bonner 13720 LI 87.0   58.1300 58.22 87.0 66.920 7
EVENT:  Regatta RACE 3 BN =  5
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Balas 1892 FSCT 89.6   57.5700 57.95 89.6 64.676 7
Reasoner 2940 TH 83.0   49.0100 49.02 83.0 59.060 1
Prozzillo 3911 TH 83.0   49.1700 49.28 83.0 59.373 2
Rosen 3923 TH 83.0   53.3400 53.57 83.0 64.542 6
Mangan 149 *IPS21 83.4   57.1600 57.27 83.4 68.669 10
Mandell 5010 FSCT 89.6   56.5500 56.92 89.6 63.527 3
Tourtellott 135 *SNT23R 83.6   56.1100 56.18 83.6 67.201 8
Wesley 5919 FSCT 89.6   56.5700 56.95 89.6 63.560 4
Theisen 3314 TH 83.0   56.2600 56.43 83.0 67.988 9
Bonner 13720 LI 87.0   55.4300 55.72 87.0 64.046 5

WINDSWINDS

 

 

 

 

 

 

 

 

 

 

 

 

                       
EVENT:  Regatta       RACE RESULTS        
DATE:  17 Oct 2010                
      RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Prozzillo 3911 TH 83.0 54.904 1 62.434 1 59.373 1 3 1
Wesley 5919 FSCT 89.6 56.953 2 62.868 2 63.560 2 6 2
Rosen 3923 TH 83.0 58.313 4 63.253 3 64.542 4 11 3
Mangan 149 *IPS21 83.4 58.129 3 64.904 4 68.669 7 14 4
Bonner 13720 LI 87.0 60.632 6 66.920 5 64.046 3 14 5
Tourtellott 135 *SNT23R 83.6 60.443 5 71.974 7 67.201 5 17 6
Theisen 3314 TH 83.0 62.675 7 70.843 6 67.988 6 19 7
EVENT:  Regatta RACE 1 BN =  3
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Bonner 13720 LI 87.0   52.4500 52.75 87.0 60.632 6
Theisen 3314 TH 83.0   52.0100 52.02 83.0 62.675 7
Prozzillo 3911 TH 83.0   45.3400 45.57 83.0 54.904 1
Rosen 3923 TH 83.0   48.2400 48.40 83.0 58.313 4
Mangan 149 *IPS21 83.4   48.2900 48.48 83.4 58.129 3
Wesley 5919 FSCT 89.6   51.0200 51.03 89.6 56.953 2
Tourtellott 135 *SNT23R 83.6   50.3200 50.53 83.6 60.443 5
EVENT:  Regatta RACE 2 BN =  3
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Bonner 13720 LI 87.0   58.1300 58.22 87.0 66.920 5
Theisen 3314 TH 83.0   58.4800 58.80 83.0 70.843 6
Prozzillo 3911 TH 83.0   51.4900 51.82 83.0 62.434 1
Rosen 3923 TH 83.0   52.3000 52.50 83.0 63.253 3
Mangan 149 *IPS21 83.4   54.0800 54.13 83.4 64.904 4
Wesley 5919 FSCT 89.6   56.2000 56.33 89.6 62.868 2
Tourtellott 135 *SNT23R 83.6   60.1000 60.17 83.6 71.974 7
EVENT:  Regatta RACE 3 BN =  3
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Bonner 13720 LI 87.0   55.4300 55.72 87.0 64.046 3
Theisen 3314 TH 83.0   56.2600 56.43 83.0 67.988 6
Prozzillo 3911 TH 83.0   49.1700 49.28 83.0 59.373 1
Rosen 3923 TH 83.0   53.3400 53.57 83.0 64.542 4
Mangan 149 *IPS21 83.4   57.1600 57.27 83.4 68.669 7
Wesley 5919 FSCT 89.6   56.5700 56.95 89.6 63.560 2
Tourtellott 135 *SNT23R 83.6   56.1100 56.18 83.6 67.201 5
EVENT:  Regatta RACE 1 BN =  4
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Burnett 49 *NCA 77.0   41.1800 41.30 77.0 53.636 2
Reasoner 2940 TH 83.0   44.1000 44.17 83.0 53.217 1
Prozzillo 3911 TH 83.0   45.3400 45.57 83.0 54.904 3
Rosen 3923 TH 83.0   48.2400 48.40 83.0 58.313 6
Mangan 149 *IPS21 83.4   48.2900 48.48 83.4 58.129 5
Eddens 3364 TH 83.0   49.5300 49.88 83.0 60.096 7
Tourtellott 135 *SNT23R 83.6   50.3200 50.53 83.6 60.443 8
Wesley 5919 FSCT 89.6   51.0200 51.03 89.6 56.953 4
Theisen 3314 TH 83.0   52.0100 52.02 83.0 62.675 12
Bonner 13720 LI 87.0   52.4500 52.75 87.0 60.632 9
Mandell 5010 FSCT 89.6   54.3300 54.55 89.6 60.882 10
Balas 1892 FSCT 89.6   55.0300 55.05 89.6 61.440 11
EVENT:  Regatta RACE 2 BN =  4
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Burnett 49 *NCA 77.0   50.3000 50.50 77.0 65.584 8
Reasoner 2940 TH 83.0   51.5700 51.95 83.0 62.590 2
Prozzillo 3911 TH 83.0   51.4900 51.82 83.0 62.434 1
Rosen 3923 TH 83.0   52.3000 52.50 83.0 63.253 4
Mangan 149 *IPS21 83.4   54.0800 54.13 83.4 64.904 5
Eddens 3364 TH 83.0   54.0900 54.15 83.0 65.241 6
Tourtellott 135 *SNT23R 83.6   60.1000 60.17 83.6 71.974 12
Wesley 5919 FSCT 89.6   56.2000 56.33 89.6 62.868 3
Theisen 3314 TH 83.0   58.4800 58.80 83.0 70.843 11
Bonner 13720 LI 87.0   58.1300 58.22 87.0 66.920 9
Mandell 5010 FSCT 89.6   58.4400 58.73 89.6 65.547 7
Balas 1892 FSCT 89.6   60.2800 60.47 89.6 67.489 10
EVENT:  Regatta RACE 3 BN =  5
DATE:  17 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Burnett 49 *NCA 77.0 DNF   DNF 11
Reasoner 2940 TH 83.0   49.0100 49.02 83.0 59.060 1
Prozzillo 3911 TH 83.0   49.1700 49.28 83.0 59.373 2
Rosen 3923 TH 83.0   53.3400 53.57 83.0 64.542 6
Mangan 149 *IPS21 83.4   57.1600 57.27 83.4 68.669 10
Eddens 3364 TH 83.0 DNF   DNF 11
Tourtellott 135 *SNT23R 83.6   56.1100 56.18 83.6 67.201 8
Wesley 5919 FSCT 89.6   56.5700 56.95 89.6 63.560 4
Theisen 3314 TH 83.0   56.2600 56.43 83.0 67.988 9
Bonner 13720 LI 87.0   55.4300 55.72 87.0 64.046 5
Mandell 5010 FSCT 89.6   56.5500 56.92 89.6 63.527 3
Balas 1892 FSCT 89.6   57.5700 57.95 89.6 64.676 7