You are hereNSC Championship Series
NSC Championship Series
Date:
Sat, 05/24/2008 - 11:00am - 4:00pm | EVENT: | Regatta | RACE RESULTS | |||||||||
| DATE: | May 24, 2008 | ||||||||||
| RACE 1 | RACE 2 | RACE 3 | TOTAL | ||||||||
| Name | Sail | Yacht | D-PN | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| CHAMPIONSHIP SERIES | |||||||||||
| Reasoner | 2940 | TH | 83.0 | 30.241 | 1 | 42.265 | 1 | 38.458 | 2 | 4 | 1 |
| Smith | 818 | TH | 83.0 | 30.663 | 3 | 44.012 | 2 | 36.301 | 1 | 6 | 2 |
| Mangan | 149 | *IPS21 | 83.4 | 32.590 | 8 | 44.664 | 3 | 41.930 | 4 | 15 | 3 |
| Scheetz | 4086 | FSCT | 89.6 | 32.121 | 6 | 46.350 | 6 | 43.839 | 7 | 19 | 4 |
| Noone | 5468 | FSCT | 89.6 | 34.297 | 12 | 45.837 | 5 | 41.328 | 3 | 20 | 5 |
| Tourtellott | 135 | *SNT23R | 83.6 | 31.220 | 5 | 49.342 | 9 | 42.883 | 6 | 20 | 6 |
| Morrison | 5685 | FSCT | 89.6 | 34.632 | 14 | 45.000 | 4 | 45.179 | 10 | 28 | 9 |
| Wilkinson | 4516 | FSCT | 89.6 | 31.027 | 4 | 50.357 | 12 | 48.516 | 12 | 28 | 10 |
| Raynock | 3429 | TH | 83.0 | 35.880 | 17 | 50.337 | 11 | DNC | 15 | 43 | 15 |
| Rosen | 3923 | TH | 83.0 | 34.819 | 15 | DNF | 18 | 51.060 | 13 | 46 | 17 |
| Theisen | 3314 | TH | 83.0 | 34.217 | 11 | 59.976 | 13 | 44.855 | 9 | 33 | 12 |
| Rittenburg | 4658 | FSCT | 89.6 | 30.603 | 2 | 46.618 | 8 | 46.629 | 11 | 21 | 7 |
| Cohen | 520 | FSCT | 89.6 | 34.542 | 13 | 50.145 | 10 | 42.444 | 5 | 28 | 11 |
| Wesley | 3834 | FSCT | 89.6 | 33.170 | 9 | DNF | 18 | DNC | 16 | 43 | 14 |
| Prozzillo | 201 | *IPS21 | 83.4 | 32.530 | 7 | DNC | 18 | DNC | 17 | 42 | 13 |
| Mathias | 3984 | FSCT | 89.6 | 33.739 | 10 | 46.429 | 7 | 44.163 | 8 | 25 | 8 |
| Korchak | 3718 | TH | 83.0 | 35.217 | 16 | 62.952 | 14 | 52.446 | 14 | 44 | 16 |
| EVENT: | Regatta | RACE 1 | BN = | 4 | |||||
| DATE: | May 24, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| CHAMPIONSHIP SERIES | |||||||||
| Reasoner | 2940 | TH | 83.0 | 25.0600 | 25.10 | 83.0 | 30.241 | 1 | |
| Smith | 818 | TH | 83.0 | 25.2700 | 25.45 | 83.0 | 30.663 | 3 | |
| Mangan | 149 | *IPS21 | 83.4 | 27.1100 | 27.18 | 83.4 | 32.590 | 8 | |
| Scheetz | 4086 | FSCT | 89.6 | 28.4700 | 28.78 | 89.6 | 32.121 | 6 | |
| Noone | 5468 | FSCT | 89.6 | 30.4400 | 30.73 | 89.6 | 34.297 | 12 | |
| Tourtellott | 135 | *SNT23R | 83.6 | 26.0600 | 26.10 | 83.6 | 31.220 | 5 | |
| Morrison | 5685 | FSCT | 89.6 | 31.0200 | 31.03 | 89.6 | 34.632 | 14 | |
| Wilkinson | 4516 | FSCT | 89.6 | 27.4800 | 27.80 | 89.6 | 31.027 | 4 | |
| Raynock | 3429 | TH | 83.0 | 29.4700 | 29.78 | 83.0 | 35.880 | 17 | |
| Rosen | 3923 | TH | 83.0 | 28.5400 | 28.90 | 83.0 | 34.819 | 15 | |
| Theisen | 3314 | TH | 83.0 | 28.2400 | 28.40 | 83.0 | 34.217 | 11 | |
| Rittenburg | 4658 | FSCT | 89.6 | 27.2500 | 27.42 | 89.6 | 30.603 | 2 | |
| Cohen | 520 | FSCT | 89.6 | 30.5700 | 30.95 | 89.6 | 34.542 | 13 | |
| Wesley | 3834 | FSCT | 89.6 | 29.4300 | 29.72 | 89.6 | 33.170 | 9 | |
| Prozzillo | 201 | *IPS21 | 83.4 | 27.0800 | 27.13 | 83.4 | 32.530 | 7 | |
| Mathias | 3984 | FSCT | 89.6 | 30.1400 | 30.23 | 89.6 | 33.739 | 10 | |
| Korchak | 3718 | TH | 83.0 | 29.1400 | 29.23 | 83.0 | 35.217 | 16 | |
| EVENT: | Regatta | RACE 2 | BN = | 3 | |||||
| DATE: | May 24, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| CHAMPIONSHIP SERIES | |||||||||
| Reasoner | 2940 | TH | 83.0 | 35.0500 | 35.08 | 83.0 | 42.265 | 1 | |
| Smith | 818 | TH | 83.0 | 36.3200 | 36.53 | 83.0 | 44.012 | 2 | |
| Mangan | 149 | *IPS21 | 83.4 | 37.1500 | 37.25 | 83.4 | 44.664 | 3 | |
| Scheetz | 4086 | FSCT | 89.6 | 41.3200 | 41.53 | 89.6 | 46.350 | 6 | |
| Noone | 5468 | FSCT | 89.6 | 41.0400 | 41.07 | 89.6 | 45.837 | 5 | |
| Tourtellott | 135 | *SNT23R | 83.6 | 41.1500 | 41.25 | 83.6 | 49.342 | 9 | |
| Morrison | 5685 | FSCT | 89.6 | 40.1900 | 40.32 | 89.6 | 45.000 | 4 | |
| Wilkinson | 4516 | FSCT | 89.6 | 45.0700 | 45.12 | 89.6 | 50.357 | 12 | |
| Raynock | 3429 | TH | 83.0 | 41.4700 | 41.78 | 83.0 | 50.337 | 11 | |
| Rosen | 3923 | TH | 83.0 | DNF | DNF | 18 | |||
| Theisen | 3314 | TH | 83.0 | 49.4700 | 49.78 | 83.0 | 59.976 | 13 | |
| Rittenburg | 4658 | FSCT | 89.6 | 41.4600 | 41.77 | 89.6 | 46.618 | 8 | |
| Cohen | 520 | FSCT | 89.6 | 44.5600 | 44.93 | 89.6 | 50.145 | 10 | |
| Wesley | 3834 | FSCT | 89.6 | DNF | DNF | 18 | |||
| Prozzillo | 201 | *IPS21 | 83.4 | DNC | DNC | 18 | |||
| Mathias | 3984 | FSCT | 89.6 | 41.3600 | 41.60 | 89.6 | 46.429 | 7 | |
| Korchak | 3718 | TH | 83.0 | 52.1500 | 52.25 | 83.0 | 62.952 | 14 | |
| EVENT: | Regatta | RACE 3 | BN = | 4 | |||||
| DATE: | May 24, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| CHAMPIONSHIP SERIES | |||||||||
| Reasoner | 2940 | TH | 83.0 | 31.5500 | 31.92 | 83.0 | 38.458 | 2 | |
| Smith | 818 | TH | 83.0 | 30.0800 | 30.13 | 83.0 | 36.301 | 1 | |
| Mangan | 149 | *IPS21 | 83.4 | 34.5800 | 34.97 | 83.4 | 41.930 | 4 | |
| Scheetz | 4086 | FSCT | 89.6 | 39.1700 | 39.28 | 89.6 | 43.839 | 7 | |
| Noone | 5468 | FSCT | 89.6 | 37.0200 | 37.03 | 89.6 | 41.328 | 3 | |
| Tourtellott | 135 | *SNT23R | 83.6 | 35.5100 | 35.85 | 83.6 | 42.883 | 6 | |
| Morrison | 5685 | FSCT | 89.6 | 40.2900 | 40.48 | 89.6 | 45.179 | 10 | |
| Wilkinson | 4516 | FSCT | 89.6 | 43.2800 | 43.47 | 89.6 | 48.516 | 12 | |
| Raynock | 3429 | TH | 83.0 | DNC | DNC | 15 | |||
| Rosen | 3923 | TH | 83.0 | 42.2300 | 42.38 | 83.0 | 51.060 | 13 | |
| Theisen | 3314 | TH | 83.0 | 37.1400 | 37.23 | 83.0 | 44.855 | 9 | |
| Rittenburg | 4658 | FSCT | 89.6 | 41.4700 | 41.78 | 89.6 | 46.629 | 11 | |
| Cohen | 520 | FSCT | 89.6 | 38.0200 | 38.03 | 89.6 | 42.444 | 5 | |
| Wesley | 3834 | FSCT | 89.6 | DNC | DNC | 16 | |||
| Prozzillo | 201 | *IPS21 | 83.4 | DNC | DNC | 17 | |||
| Mathias | 3984 | FSCT | 89.6 | 39.3400 | 39.57 | 89.6 | 44.163 | 8 | |
| Korchak | 3718 | TH | 83.0 | 43.3200 | 43.53 | 83.0 | 52.446 | 14 | |
Race Committee:
Callis, Molden, Craig Series ID:
Champion:
Reasoner, Thistle #2940 Tags