You are hereNSC Championship Series

NSC Championship Series


By CraigNSC - Posted on 04 November 2009

Date: 
Sat, 08/23/2008 - 11:00am - 4:00pm
EVENT:  Regatta Series   RACE RESULTS
DATE:  August 23, 2008  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Reasoner 2940 TH 83.0 33.157 1 27.506 1 61.048 1 3 1
Tourtellott 4444 FSCT 89.6 36.696 3 35.525 11 67.333 2 16 2
Mangan 149 *IPS21 83.4 36.307 2 28.933 4 73.561 13 19 3
Noone 5468 FSCT 89.6 44.085 14 30.324 6 67.891 3 23 5
Bonner 13720 LI 87.0 39.046 6 31.126 7 71.701 9 22 4
Prozzillo 3453 TH 83.0 38.892 5 28.711 3 74.675 16 24 6
Theisen 3314 TH 83.0 42.916 12 28.313 2 73.048 11 25 7
Ankers 1811 TH 83.0 40.325 8 31.831 8 72.349 10 26 8
Morrison 5685 FSCT 89.6 38.694 4 36.853 17 69.475 7 28 9
McMasters 3952 TH 83.0 41.229 10 29.614 5 73.916 15 30 10
Korchak 3718 TH 83.0 40.639 9 35.337 10 73.590 14 33 12
Rosen 3923 TH 83.0 39.193 7 37.651 20 68.880 5 32 11
Cohen 520 FSCT 89.6 49.330 16 36.194 13 68.884 6 35 14
Rittenburg 4658 FSCT 89.6 42.042 11 36.641 16 69.788 8 35 15
Callis 127 *IPS21 83.4 43.010 13 33.969 9 73.537 12 34 13
Thompson 570 FSCT 89.6 DNC 22 36.462 15 68.493 4 41 16
Wilkinson 4516 FSCT 89.6 52.087 20 36.194 14 76.083 18 52 18
Scheetz 4086 FSCT 89.6 50.536 18 36.083 12 DNS 22 52 17
Wesley 3834 FSCT 89.6 49.029 15 36.998 18 DNF 22 55 19
Mandell 5010 FSCT 89.6 50.781 19 37.634 19 75.022 17 55 20
Schall 157 *IPS21 83.4 49.460 17 DNF 22 DNF 22 61 21
                     
Evelev 4583 FSCT 89.6 COM   COM   COM      
Gordon 3678 FSCT 89.6 COM   COM   COM      
EVENT:  Regatta Series RACE 1 BN =  1
DATE:  August 23, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0 5.00 32.3100 27.52 83.0 33.157 1
Tourtellott 4444 FSCT 89.6 5.00 37.5300 32.88 89.6 36.696 3
Mangan 149 *IPS21 83.4 5.00 35.1700 30.28 83.4 36.307 2
Noone 5468 FSCT 89.6 5.00 44.3000 39.50 89.6 44.085 14
Bonner 13720 LI 87.0 5.00 38.5800 33.97 87.0 39.046 6
Prozzillo 3453 TH 83.0 5.00 37.1700 32.28 83.0 38.892 5
Theisen 3314 TH 83.0 5.00 40.3700 35.62 83.0 42.916 12
Ankers 1811 TH 83.0 5.00 38.2800 33.47 83.0 40.325 8
Morrison 5685 FSCT 89.6 5.00 39.4000 34.67 89.6 38.694 4
McMasters 3952 TH 83.0 5.00 39.1300 34.22 83.0 41.229 10
Korchak 3718 TH 83.0 5.00 38.4400 33.73 83.0 40.639 9
Rosen 3923 TH 83.0 5.00 37.3200 32.53 83.0 39.193 7
Cohen 520 FSCT 89.6 5.00 49.1200 44.20 89.6 49.330 16
Rittenburg 4658 FSCT 89.6 5.00 42.4000 37.67 89.6 42.042 11
Callis 127 *IPS21 83.4 5.00 40.5200 35.87 83.4 43.010 13
Thompson 570 FSCT 89.6 DNC   DNC 22
Wilkinson 4516 FSCT 89.6 5.00 51.4000 46.67 89.6 52.087 20
Scheetz 4086 FSCT 89.6 5.00 50.1700 45.28 89.6 50.536 18
Wesley 3834 FSCT 89.6 5.00 48.5600 43.93 89.6 49.029 15
Mandell 5010 FSCT 89.6 5.00 50.3000 45.50 89.6 50.781 19
Schall 157 *IPS21 83.4 5.00 46.1500 41.25 83.4 49.460 17
         
Evelev 4583 FSCT 89.6 COM   COM  
Gordon 3678 FSCT 89.6 COM   COM  
EVENT:  Regatta Series RACE 2 BN =  1
DATE:  August 23, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0 5.00 27.5000 22.83 83.0 27.506 1
Tourtellott 4444 FSCT 89.6 5.00 36.5000 31.83 89.6 35.525 11
Mangan 149 *IPS21 83.4 5.00 29.0800 24.13 83.4 28.933 4
Noone 5468 FSCT 89.6 5.00 32.1000 27.17 89.6 30.324 6
Bonner 13720 LI 87.0 5.00 32.0500 27.08 87.0 31.126 7
Prozzillo 3453 TH 83.0 5.00 28.5000 23.83 83.0 28.711 3
Theisen 3314 TH 83.0 5.00 28.3000 23.50 83.0 28.313 2
Ankers 1811 TH 83.0 5.00 31.2500 26.42 83.0 31.831 8
Morrison 5685 FSCT 89.6 5.00 38.0100 33.02 89.6 36.853 17
McMasters 3952 TH 83.0 5.00 29.3500 24.58 83.0 29.614 5
Korchak 3718 TH 83.0 5.00 34.2000 29.33 83.0 35.337 10
Rosen 3923 TH 83.0 5.00 36.1500 31.25 83.0 37.651 20
Cohen 520 FSCT 89.6 5.00 37.2600 32.43 89.6 36.194 13
Rittenburg 4658 FSCT 89.6 5.00 37.5000 32.83 89.6 36.641 16
Callis 127 *IPS21 83.4 5.00 33.2000 28.33 83.4 33.969 9
Thompson 570 FSCT 89.6 5.00 37.4000 32.67 89.6 36.462 15
Wilkinson 4516 FSCT 89.6 5.00 37.2600 32.43 89.6 36.194 14
Scheetz 4086 FSCT 89.6 5.00 37.2000 32.33 89.6 36.083 12
Wesley 3834 FSCT 89.6 5.00 38.0900 33.15 89.6 36.998 18
Mandell 5010 FSCT 89.6 5.00 38.4300 33.72 89.6 37.634 19
Schall 157 *IPS21 83.4 DNF   DNF 22
         
Evelev 4583 FSCT 89.6 COM   COM  
Gordon 3678 FSCT 89.6 COM   COM  
EVENT:  Regatta Series RACE 3 BN =  1
DATE:  August 23, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0 5.00 55.4000 50.67 83.0 61.048 1
Tourtellott 4444 FSCT 89.6 5.00 65.2000 60.33 89.6 67.333 2
Mangan 149 *IPS21 83.4 5.00 66.2100 61.35 83.4 73.561 13
Noone 5468 FSCT 89.6 5.00 65.5000 60.83 89.6 67.891 3
Bonner 13720 LI 87.0 5.00 67.2300 62.38 87.0 71.701 9
Prozzillo 3453 TH 83.0 5.00 66.5900 61.98 83.0 74.675 16
Theisen 3314 TH 83.0 5.00 65.3800 60.63 83.0 73.048 11
Ankers 1811 TH 83.0 5.00 65.0300 60.05 83.0 72.349 10
Morrison 5685 FSCT 89.6 5.00 67.1500 62.25 89.6 69.475 7
McMasters 3952 TH 83.0 5.00 66.2100 61.35 83.0 73.916 15
Korchak 3718 TH 83.0 5.00 66.0500 61.08 83.0 73.590 14
Rosen 3923 TH 83.0 5.00 62.1000 57.17 83.0 68.880 5
Cohen 520 FSCT 89.6 5.00 66.4300 61.72 89.6 68.884 6
Rittenburg 4658 FSCT 89.6 5.00 67.3200 62.53 89.6 69.788 8
Callis 127 *IPS21 83.4 5.00 66.2000 61.33 83.4 73.537 12
Thompson 570 FSCT 89.6 5.00 66.2200 61.37 89.6 68.493 4
Wilkinson 4516 FSCT 89.6 5.00 73.1000 68.17 89.6 76.083 18
Scheetz 4086 FSCT 89.6 DNS   DNS 22
Wesley 3834 FSCT 89.6 DNF   DNF 22
Mandell 5010 FSCT 89.6 5.00 72.1300 67.22 89.6 75.022 17
Schall 157 *IPS21 83.4 DNF   DNF 22
         
Evelev 4583 FSCT 89.6 COM   COM  
Gordon 3678 FSCT 89.6 COM   COM  
Race Committee: 
Evelev, Gordon
Champion: 
Reasoner, Thistle #2940