You are hereNSC Championship Series
NSC Championship Series
Date:
Sat, 10/04/2008 - 11:00am - 4:00pm | EVENT: | Regatta | RACE RESULTS | |||||||||
| DATE: | Oct 4, 2008 | ||||||||||
| RACE 1 | RACE 2 | RACE 3 | TOTAL | ||||||||
| Name | Sail | Yacht | D-PN | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| Reasoner | 2940 | TH | 83.0 | 24.699 | 1 | 40.000 | 1 | 36.530 | 1 | 3 | 1 |
| Prozzillo | 3453 | TH | 83.0 | 27.735 | 3 | 43.675 | 2 | 36.867 | 2 | 7 | 2 |
| Callis | 125 | *IPS21 | 83.4 | 31.415 | 6 | 43.801 | 3 | 44.329 | 7 | 16 | 6 |
| Tourtellott | 135 | *SNT23R | 83.6 | 30.622 | 5 | 45.873 | 4 | 43.696 | 6 | 15 | 3 |
| Korchak | 3718 | TH | 83.0 | 26.928 | 2 | 45.880 | 5 | 45.157 | 9 | 16 | 4 |
| Fadeley | F24 | F-24 | 76.9 | 29.755 | 4 | 49.661 | 9 | 39.487 | 3 | 16 | 5 |
| Theisen | 3314 | TH | 83.0 | 35.723 | 9 | 46.627 | 6 | 39.795 | 4 | 19 | 7 |
| Noone | 5468 | FSCT | 89.6 | 32.567 | 7 | 46.685 | 7 | 41.205 | 5 | 19 | 8 |
| Flynn | 6124 | BCN | 86.9 | 33.740 | 8 | 50.944 | 10 | 44.499 | 8 | 26 | 9 |
| Mandell | 5010 | FSCT | 89.6 | 41.518 | 10 | 47.679 | 8 | 48.158 | 10 | 28 | 10 |
| Thompson | 570 | FSCT | 89.6 | DNC | 12 | 55.156 | 11 | 48.270 | 11 | 34 | 11 |
| Raynock | 3429 | TH | 83.0 | RC | RC | RC | |||||
| EVENT: | Regatta | RACE 1 | BN = | 2 | |||||
| DATE: | Oct 4, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 6.00 | 26.3000 | 20.50 | 83.0 | 24.699 | 1 |
| Prozzillo | 3453 | TH | 83.0 | 6.00 | 29.0100 | 23.02 | 83.0 | 27.735 | 3 |
| Callis | 125 | *IPS21 | 83.4 | 6.00 | 32.1200 | 26.20 | 83.4 | 31.415 | 6 |
| Tourtellott | 135 | *SNT23R | 83.6 | 6.00 | 31.3600 | 25.60 | 83.6 | 30.622 | 5 |
| Korchak | 3718 | TH | 83.0 | 6.00 | 28.2100 | 22.35 | 83.0 | 26.928 | 2 |
| Fadeley | F24 | F-24 | 76.9 | 6.00 | 28.5200 | 22.87 | 76.9 | 29.755 | 4 |
| Theisen | 3314 | TH | 83.0 | 6.00 | 35.3900 | 29.65 | 83.0 | 35.723 | 9 |
| Noone | 5468 | FSCT | 89.6 | 6.00 | 35.1100 | 29.18 | 89.6 | 32.567 | 7 |
| Flynn | 6124 | BCN | 86.9 | 6.00 | 35.1900 | 29.32 | 86.9 | 33.740 | 8 |
| Mandell | 5010 | FSCT | 89.6 | 6.00 | 43.1200 | 37.20 | 89.6 | 41.518 | 10 |
| Thompson | 570 | FSCT | 89.6 | DNC | DNC | 12 | |||
| Raynock | 3429 | TH | 83.0 | RC | RC | ||||
| EVENT: | Regatta | RACE 2 | BN = | 2 | |||||
| DATE: | Oct 4, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 6.00 | 39.1200 | 33.20 | 83.0 | 40.000 | 1 |
| Prozzillo | 3453 | TH | 83.0 | 6.00 | 42.1500 | 36.25 | 83.0 | 43.675 | 2 |
| Callis | 125 | *IPS21 | 83.4 | 6.00 | 42.3200 | 36.53 | 83.4 | 43.801 | 3 |
| Tourtellott | 135 | *SNT23R | 83.6 | 6.00 | 44.2100 | 38.35 | 83.6 | 45.873 | 4 |
| Korchak | 3718 | TH | 83.0 | 6.00 | 44.0500 | 38.08 | 83.0 | 45.880 | 5 |
| Fadeley | F24 | F-24 | 76.9 | 6.00 | 44.1000 | 38.17 | 76.9 | 49.661 | 9 |
| Theisen | 3314 | TH | 83.0 | 6.00 | 44.4200 | 38.70 | 83.0 | 46.627 | 6 |
| Noone | 5468 | FSCT | 89.6 | 6.00 | 47.5000 | 41.83 | 89.6 | 46.685 | 7 |
| Flynn | 6124 | BCN | 86.9 | 6.00 | 50.1600 | 44.27 | 86.9 | 50.944 | 10 |
| Mandell | 5010 | FSCT | 89.6 | 6.00 | 48.4300 | 42.72 | 89.6 | 47.679 | 8 |
| Thompson | 570 | FSCT | 89.6 | 6.00 | 55.2500 | 49.42 | 89.6 | 55.156 | 11 |
| Raynock | 3429 | TH | 83.0 | RC | RC | ||||
| EVENT: | Regatta | RACE 3 | BN = | 2 | |||||
| DATE: | Oct 4, 2008 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Reasoner | 2940 | TH | 83.0 | 6.00 | 36.1900 | 30.32 | 83.0 | 36.530 | 1 |
| Prozzillo | 3453 | TH | 83.0 | 6.00 | 36.3600 | 30.60 | 83.0 | 36.867 | 2 |
| Callis | 125 | *IPS21 | 83.4 | 6.00 | 42.5800 | 36.97 | 83.4 | 44.329 | 7 |
| Tourtellott | 135 | *SNT23R | 83.6 | 6.00 | 42.3200 | 36.53 | 83.6 | 43.696 | 6 |
| Korchak | 3718 | TH | 83.0 | 6.00 | 43.2900 | 37.48 | 83.0 | 45.157 | 9 |
| Fadeley | F24 | F-24 | 76.9 | 6.00 | 36.2100 | 30.35 | 76.9 | 39.487 | 3 |
| Theisen | 3314 | TH | 83.0 | 6.00 | 39.0200 | 33.03 | 83.0 | 39.795 | 4 |
| Noone | 5468 | FSCT | 89.6 | 6.00 | 42.5500 | 36.92 | 89.6 | 41.205 | 5 |
| Flynn | 6124 | BCN | 86.9 | 6.00 | 44.4000 | 38.67 | 86.9 | 44.499 | 8 |
| Mandell | 5010 | FSCT | 89.6 | 6.00 | 49.0900 | 43.15 | 89.6 | 48.158 | 10 |
| Thompson | 570 | FSCT | 89.6 | 6.00 | 49.1500 | 43.25 | 89.6 | 48.270 | 11 |
| Raynock | 3429 | TH | 83.0 | RC | RC | ||||
Race Committee:
Raynock Series ID:
Champion:
Reasoner, Thistle #2940 Tags