You are hereNSC Frostbite Racing #3
NSC Frostbite Racing #3
Date:
Sat, 05/01/2010 - 10:00am - 4:00pm | Skipper | Sail# | Boat Type | Race 1 |
Race 2 |
Race 3 |
| Theisen | 3314 | Thistle | 3 | 6 | 8 |
| 3 | 6 | 8 | |||
| Wesley | 5919 | Flying Scot | 4 | 2 | 10 |
| 4 | 2 | 10 | |||
| Mangan | 891WM | J 22 | 1 | 1 | 9 |
| 1 | 1 | 9 | |||
| Baucom | 5862 | Flying Scot | 6 | 7 | 5 |
| 6 | 7 | 5 | |||
| Noone | 5858 | Flying Scot | 2 | 3 | 1 |
| 2 | 3 | 1 | |||
| Prozzillo | 3911 | Thistle | 5 | 4 | 3 |
| 5 | 4 | 3 | |||
| Morrison | 5685 | Flying Scot | 18 | 10 | 4 |
| OCS | |||||
| 18 | 10 | 4 | |||
| Scheetz | 4086 | Flying Scot | 7 | 5 | 6 |
| 7 | 5 | 6 | |||
| Mandell | 5010 | Flying Scot | 8 | 9 | 2 |
| 8 | 9 | 2 | |||
| Edens | 3364RE | Thistle | 9 | 8 | 7 |
| 9 | 8 | 7 | |||
| Callis | 125 | Impulse 21 | 10 | 11 | 11 |
| 10 | 11 | 11 | |||
| Berger | 3846 | Flying Scot | 18 | 18 | 12 |
| DNC | DNC |
Skippers meeting at 10am at Dock A. First race at 11am. Last race will not start after 3pm.
Race Committee:
Smith, Balas, Thompson Series ID:
Tags