You are hereNSC Frostbite Racing #4

NSC Frostbite Racing #4


By glennw - Posted on 28 February 2010

Date: 
Sat, 10/09/2010 - 10:00am - 4:00pm

Skippers meeting at 10am at Dock A.  First race at 11am.  Last race will not start after 3pm.

Race Committee: 
Schall, Snader, Trinisewski
Series ID: 
EVENT:  FrostBite Series   RACE RESULTS
DATE:  9 Oct 2010    
      RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Benson 11444 LI 87.0 18.471 1 25.195 1 22.851 1 3 1
Mandell 5010 FSCT 89.6 19.163 3 29.129 3 23.571 2 8 2
Balas 1892 FSCT 89.6 19.275 4 30.938 4 24.632 3 11 3
Scheetz 4086 FSCT 89.6 18.605 2 32.478 6 24.888 5 13 4
Theisen 3314 TH 83.0 21.470 8 28.639 2 25.964 7 17 5
Korchak 3718 TH 83.0 21.325 7 30.988 5 25.904 6 18 6
Evelev 4583 FSCT 89.6 19.609 5 32.589 7 DNS 12 24 7
Callis 125 *IPS21 83.4 DNS 12 35.396 10 24.784 4 26 8
Van Anglen 4390 FSCT 89.6 21.629 9 33.058 8 26.920 9 26 9
Weilerstein 4161 FSCT 89.6 21.038 6 35.580 11 31.663 11 28 10
Gordon 3678 FSCT 89.6 22.121 10 34.621 9 31.384 10 29 11
Rauch 3573 FSCT 89.6 22.511 11 36.406 12 26.027 8 31 12
EVENT:  FrostBite Series RACE 1 BN =  2
DATE:  9 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Van Anglen 4390 FSCT 89.6   19.2300 19.38 89.6 21.629 9
Mandell 5010 FSCT 89.6   17.1000 17.17 89.6 19.163 3
Korchak 3718 TH 83.0   17.4200 17.70 83.0 21.325 7
Theisen 3314 TH 83.0   17.4900 17.82 83.0 21.470 8
Weilerstein 4161 FSCT 89.6   18.5100 18.85 89.6 21.038 6
Callis 125 *IPS21 83.4 DNS   DNS 12
Balas 1892 FSCT 89.6   17.1600 17.27 89.6 19.275 4
Scheetz 4086 FSCT 89.6   16.4000 16.67 89.6 18.605 2
Gordon 3678 FSCT 89.6   19.4900 19.82 89.6 22.121 10
Rauch 3573 FSCT 89.6   20.1000 20.17 89.6 22.511 11
Evelev 4583 FSCT 89.6   17.3400 17.57 89.6 19.609 5
Benson 11444 LI 87.0   16.0400 16.07 87.0 18.471 1
EVENT:  FrostBite Series RACE 2 BN =  2
DATE:  9 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Van Anglen 4390 FSCT 89.6   29.3700 29.62 89.6 33.058 8
Mandell 5010 FSCT 89.6   26.0600 26.10 89.6 29.129 3
Korchak 3718 TH 83.0   25.4300 25.72 83.0 30.988 5
Theisen 3314 TH 83.0   23.4600 23.77 83.0 28.639 2
Weilerstein 4161 FSCT 89.6   31.5300 31.88 89.6 35.580 11
Callis 125 *IPS21 83.4   29.3100 29.52 83.4 35.396 10
Balas 1892 FSCT 89.6   27.4300 27.72 89.6 30.938 4
Scheetz 4086 FSCT 89.6   29.0600 29.10 89.6 32.478 6
Gordon 3678 FSCT 89.6   31.0100 31.02 89.6 34.621 9
Rauch 3573 FSCT 89.6   32.3700 32.62 89.6 36.406 12
Evelev 4583 FSCT 89.6   29.1200 29.20 89.6 32.589 7
Benson 11444 LI 87.0   21.5500 21.92 87.0 25.195 1
EVENT:  FrostBite Series RACE 3 BN =  2
DATE:  9 Oct 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Van Anglen 4390 FSCT 89.6   24.0700 24.12 89.6 26.920 9
Mandell 5010 FSCT 89.6   21.0700 21.12 89.6 23.571 2
Korchak 3718 TH 83.0   21.3000 21.50 83.0 25.904 6
Theisen 3314 TH 83.0   21.3300 21.55 83.0 25.964 7
Weilerstein 4161 FSCT 89.6   28.2200 28.37 89.6 31.663 11
Callis 125 *IPS21 83.4   20.4000 20.67 83.4 24.784 4
Balas 1892 FSCT 89.6   22.0400 22.07 89.6 24.632 3
Scheetz 4086 FSCT 89.6   22.1800 22.30 89.6 24.888 5
Gordon 3678 FSCT 89.6   28.0700 28.12 89.6 31.384 10
Rauch 3573 FSCT 89.6   23.1900 23.32 89.6 26.027 8
Evelev 4583 FSCT 89.6 DNS   DNS 12
Benson 11444 LI 87.0   19.5300 19.88 87.0 22.851 1