You are hereNSC Invitational Regatta

NSC Invitational Regatta


By glennw - Posted on 28 February 2010

Date: 
Sat, 06/19/2010 - 10:00am - 4:00pm

Skippers meeting at 10am at Dock A.  First race at 11am.  Last race will not start after 3pm.

Nockamixon Sail Club hosts one-day Regattas throughout the year.  The second May Regatta is the Victor Jaczun Regatta, named in honor of the founding father of our Club.  NSC Invitational Regattas allow club members and visitors to race in a one-day event and receive awards.

Regattas use a single start for all competitors and are scored by the US Sailing Portsmouth yardstick.

Invitational Regattas are open to all members of Nockamixon Sail Club, their guests and sailors in the community.  Regattas require registration and fees.

Guests should review our Guest Racing Package available at http://nockamixonsailclub.org/content/racing-nockamixon-sail-club

Race Committee: 
Cohen, Wilkinson, Stone
Regatta ID: 
NSC June Invitational
Champion: 
Smith, Thistle #818

The Flying Scot Regatta Series standings, which includes the race day results, are HERE.

 

EVENT:  Regatta Series   RACE RESULTS
DATE:  19 June 2010  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Smith 818 TH 83.0 42.494 1 42.386 1 41.205 3 5 1
Reasoner 4000 TH 83.0 42.554 3 42.410 2 39.241 1 6 2
Prozzillo 3911 TH 83.0 42.651 4 44.554 3 42.747 6 13 3
Cliffel 62 Mbyte 90.8 42.863 5 49.890 6 41.993 4 15 4
Blough 1954 FSCT 89.6 43.158 6 48.304 4 42.879 7 17 5
Rosen 3923 TH 83.0 43.614 9 49.976 7 40.578 2 18 6
Noone 5850 FSCT 89.6 42.545 2 50.033 9 43.158 8 19 7
Wesley 5919 FSCT 89.6 43.170 7 50.022 8 42.355 5 20 8
Baucom 5862 FSCT 89.6 43.694 10 50.536 11 43.527 9 30 9
Berger 5846 FSCT 89.6 43.862 11 50.368 10 43.549 10 31 10
Edens 3364 TH 83.0 45.627 16 48.795 5 43.759 11 32 11
Korchak 3718 TH 83.0 44.072 12 51.060 14 44.072 12 38 12
Theisen 3314 TH 83.0 43.458 8 51.783 16 47.229 15 39 13
Mandell 5010 FSCT 89.6 45.234 13 50.815 13 44.275 14 40 14
Hernandez 142484 Laser 91.1 45.642 17 50.768 12 47.969 16 45 15
Molden 168 *IPS21 83.4 45.468 14 53.094 18 44.125 13 45 16
Tourtelott 6636 Laser 91.1 47.014 18 51.668 15 49.671 17 50 17
Evelev 4583 FSCT 89.6 45.592 15 53.092 17 DNF 23 55 18
Weilerstein 4161 FSCT 89.6 47.991 19 56.384 20 50.871 19 58 19
Thompson 4736 FSCT 89.6 48.125 20 53.627 19 DNF 23 62 20
Burnett 49 ACAT 70.0 53.429 21 57.829 21 51.000 20 62 21
Van Anglen 4390 FSCT 89.6 DNC 23 DNC 23 50.692 18 64 22
EVENT:  Regatta Series   RACE 1 BN =  2
DATE:  19 June 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Prozzillo 3911 TH 83.0 0.00 35.2400 35.40 83.0 42.651 4
Smith 818 TH 83.0 0.00 35.1600 35.27 83.0 42.494 1
Reasoner 4000 TH 83.0 0.00 35.1900 35.32 83.0 42.554 3
Theisen 3314 TH 83.0 0.00 36.0400 36.07 83.0 43.458 8
Rosen 3923 TH 83.0 0.00 36.1200 36.20 83.0 43.614 9
Korchak 3718 TH 83.0 0.00 36.3500 36.58 83.0 44.072 12
Burnett 49 ACAT 70.0 0.00 37.2400 37.40 70.0 53.429 21
Edens 3364 TH 83.0 0.00 37.5200 37.87 83.0 45.627 16
Molden 168 *IPS21 83.4 0.00 37.5500 37.92 83.4 45.468 14
Noone 5850 FSCT 89.6 0.00 38.0700 38.12 89.6 42.545 2
Blough 1954 FSCT 89.6 0.00 38.4000 38.67 89.6 43.158 6
Wesley 5919 FSCT 89.6 0.00 38.4100 38.68 89.6 43.170 7
Cliffel 62 Mbyte 90.8 0.00 38.5500 38.92 90.8 42.863 5
Baucom 5862 FSCT 89.6 0.00 39.0900 39.15 89.6 43.694 10
Berger 5846 FSCT 89.6 0.00 39.1800 39.30 89.6 43.862 11
Mandell 5010 FSCT 89.6 0.00 40.3200 40.53 89.6 45.234 13
Evelev 4583 FSCT 89.6 0.00 40.5100 40.85 89.6 45.592 15
Hernandez 142484 Laser 91.1 0.00 41.3500 41.58 91.1 45.642 17
Weilerstein 4161 FSCT 89.6 0.00 43.0000 43.00 89.6 47.991 19
Tourtelott 6636 Laser 91.1 0.00 42.5000 42.83 91.1 47.014 18
Thompson 4736 FSCT 89.6 0.00 43.0700 43.12 89.6 48.125 20
Van Anglen 4390 FSCT 89.6 DNC   DNC 23
EVENT:  Regatta Series RACE 2 BN =  2
DATE:  19 June 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Prozzillo 3911 TH 83.0 5.00 41.5900 36.98 83.0 44.554 3
Smith 818 TH 83.0 5.00 40.1100 35.18 83.0 42.386 1
Reasoner 4000 TH 83.0 5.00 40.1200 35.20 83.0 42.410 2
Theisen 3314 TH 83.0 5.00 47.5900 42.98 83.0 51.783 16
Rosen 3923 TH 83.0 5.00 46.2900 41.48 83.0 49.976 7
Korchak 3718 TH 83.0 5.00 47.2300 42.38 83.0 51.060 14
Burnett 49 ACAT 70.0 5.00 45.2900 40.48 70.0 57.829 21
Edens 3364 TH 83.0 5.00 45.3000 40.50 83.0 48.795 5
Molden 168 *IPS21 83.4 5.00 49.1700 44.28 83.4 53.094 18
Noone 5850 FSCT 89.6 5.00 49.5000 44.83 89.6 50.033 9
Blough 1954 FSCT 89.6 5.00 48.1700 43.28 89.6 48.304 4
Wesley 5919 FSCT 89.6 5.00 49.4900 44.82 89.6 50.022 8
Cliffel 62 Mbyte 90.8 5.00 50.1800 45.30 90.8 49.890 6
Baucom 5862 FSCT 89.6 5.00 50.1700 45.28 89.6 50.536 11
Berger 5846 FSCT 89.6 5.00 50.0800 45.13 89.6 50.368 10
Mandell 5010 FSCT 89.6 5.00 50.3200 45.53 89.6 50.815 13
Evelev 4583 FSCT 89.6 5.00 52.3400 47.57 89.6 53.092 17
Hernandez 142484 Laser 91.1 5.00 51.1500 46.25 91.1 50.768 12
Weilerstein 4161 FSCT 89.6 5.00 55.3100 50.52 89.6 56.384 20
Tourtelott 6636 Laser 91.1 5.00 52.0400 47.07 91.1 51.668 15
Thompson 4736 FSCT 89.6 5.00 53.0300 48.05 89.6 53.627 19
Van Anglen 4390 FSCT 89.6 DNC   DNC 23
EVENT:  Regatta Series RACE 3 BN =  2
DATE:  19 June 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Prozzillo 3911 TH 83.0 6.00 41.2900 35.48 83.0 42.747 6
Smith 818 TH 83.0 6.00 40.1200 34.20 83.0 41.205 3
Reasoner 4000 TH 83.0 6.00 38.3400 32.57 83.0 39.241 1
Theisen 3314 TH 83.0 6.00 45.1200 39.20 83.0 47.229 15
Rosen 3923 TH 83.0 6.00 39.4100 33.68 83.0 40.578 2
Korchak 3718 TH 83.0 6.00 42.3500 36.58 83.0 44.072 12
Burnett 49 ACAT 70.0 6.00 41.4200 35.70 70.0 51.000 20
Edens 3364 TH 83.0 6.00 42.1900 36.32 83.0 43.759 11
Molden 168 *IPS21 83.4 6.00 42.4800 36.80 83.4 44.125 13
Noone 5850 FSCT 89.6 6.00 44.4000 38.67 89.6 43.158 8
Blough 1954 FSCT 89.6 6.00 44.2500 38.42 89.6 42.879 7
Wesley 5919 FSCT 89.6 6.00 43.5700 37.95 89.6 42.355 5
Cliffel 62 Mbyte 90.8 6.00 44.0800 38.13 90.8 41.993 4
Baucom 5862 FSCT 89.6 6.00 45.0000 39.00 89.6 43.527 9
Berger 5846 FSCT 89.6 6.00 45.0100 39.02 89.6 43.549 10
Mandell 5010 FSCT 89.6 6.00 45.4000 39.67 89.6 44.275 14
Evelev 4583 FSCT 89.6 DNF   DNF 23
Hernandez 142484 Laser 91.1 6.00 49.4200 43.70 91.1 47.969 16
Weilerstein 4161 FSCT 89.6 6.00 51.3500 45.58 89.6 50.871 19
Tourtelott 6636 Laser 91.1 6.00 51.1500 45.25 91.1 49.671 17
Thompson 4736 FSCT 89.6 DNF   DNF 23
Van Anglen 4390 FSCT 89.6 6.00 51.2500 45.42 89.6 50.692 18
EVENT:  Regatta Series   RACE RESULTS
DATE:  19 June 2010  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Rosen 3923 TH 83.0 43.614 2 49.976 1 40.578 1 4 1
Theisen 3314 TH 83.0 43.458 1 51.783 3 47.229 2 6 2
Tourtellott 6636 LASE 91.1 47.014 3 51.668 2 49.671 3 8 3
EVENT:  Regatta Series RACE 1 BN =  2
DATE:  19 June 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Tourtellott 6636 LASE 91.1 0.00 42.5000 42.83 91.1 47.014 3
Rosen 3923 TH 83.0 0.00 36.1200 36.20 83.0 43.614 2
Theisen 3314 TH 83.0 0.00 36.0400 36.07 83.0 43.458 1
EVENT:  Regatta Series RACE 2 BN =  2
DATE:  19 June 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Tourtellott 6636 LASE 91.1 5.00 52.0400 47.07 91.1 51.668 2
Rosen 3923 TH 83.0 5.00 46.2900 41.48 83.0 49.976 1
Theisen 3314 TH 83.0 5.00 47.5900 42.98 83.0 51.783 3
EVENT:  Regatta Series RACE 3 BN =  2
DATE:  19 June 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Tourtellott 6636 LASE 91.1 6.00 51.1500 45.25 91.1 49.671 3
Rosen 3923 TH 83.0 6.00 39.4100 33.68 83.0 40.578 1
Theisen 3314 TH 83.0 6.00 45.1200 39.20 83.0 47.229 2