You are hereNSC Invitational Regatta

NSC Invitational Regatta


By glennw - Posted on 28 February 2010

Date: 
Sat, 09/18/2010 - 10:00am - 4:00pm

Skippers meeting at 10am at Dock A.  First race at 11am.  Last race will not start after 3pm.

Nockamixon Sail Club hosts one-day Regattas throughout the year.  The second May Regatta is the Victor Jaczun Regatta, named in honor of the founding father of our Club.  NSC Invitational Regattas allow club members and visitors to race in a one-day event and receive awards.

Regattas use a single start for all competitors and are scored by the US Sailing Portsmouth yardstick.

Invitational Regattas are open to all members of Nockamixon Sail Club, their guests and sailors in the community.  Regattas require registration and fees.

Guests should review our Guest Racing Package available at http://nockamixonsailclub.org/content/racing-nockamixon-sail-club

Race Committee: 
Wesley, Blough
Champion: 
Reasoner, Thistle #2940
AttachmentSize
Sept2010results.xls138.5 KB
Skipper Sail # R1 R2 R2 Points Place
Reasoner 2940 1 1 1 3 1
Tourtellot 6639 5 2 2 9 2
Benson 11444 3 3 3 9 3
Prozzillo 3911 2 10 5 17 4
Theisen 3314 6 8 4 18 5
Mangan 149 4 7 10 21 6
Rosen 3923 13 5 6 24 7
Noone 5850 8 9 8 25 8
Wilkinson 4516 7 4 15 26 9
Balas 1892 9 6 13 28 10
Cohen 520 11 12 9 32 11
Stone 4961 14 13 12 39 12
Burnett 49 16 18 7 41 13
Gordon 3678 23 14 11 48 14
VanAnglen 4390 23 16 14 53 15
Korchak 3718 15 15 23 53 16
Morrison 5685 10 23 23 56 17
Evelev 4583 23 11 23 57 18
Bonner 13720 12 23 23 58 19
Maloney 9852 23 23 16 62 20
Freund   23 17 23 63 21
Thompson 4736 23 19 23 65 22

 

RACE 1 Start Time: 11:08:00
Skipper Sail # Class D-PN Finish Time Corrected Place
Mangan 149 *IPS21 83.4 11:56:41 0:58:22 4
Burnett 49 ACAT 70.0 12:11:28 1:30:40 16
Wilkinson 4516 FSCT 89.6 12:04:42 1:03:17 7
Noone 5850 FSCT 89.6 12:06:17 1:05:03 8
Balas 1892 FSCT 89.6 12:06:53 1:05:43 9
Morrison 5685 FSCT 89.6 12:07:58 1:06:56 10
Cohen 520 FSCT 89.6 12:09:05 1:08:10 11
Stone 4961 FSCT 89.6 12:14:06 1:13:46 14
Evelev 4583 FSCT 89.6 DNF   23
Gordon 3678 FSCT 89.6 DNF   23
Thompson 4736 FSCT 89.6 DNS   23
VanAnglen 4390 FSCT 89.6 DNS   23
Tourtellot 6639 LASE 91.1 12:01:16 0:58:28 5
Benson 11444 LI 87.0 11:58:03 0:57:32 3
Bonner 13720 LI 87.0 12:08:13 1:09:13 12
Maloney 9852 LI 87.0 DNF   23
Freund   PRS23 96.0 DNF   23
Reasoner 2940 TH 83.0 11:51:12 0:52:03 1
Prozzillo 3911 TH 83.0 11:52:11 0:53:14 2
Theisen 3314 TH 83.0 11:56:34 0:58:31 6
Rosen 3923 TH 83.0 12:07:01 1:11:06 13
Korchak 3718 TH 83.0 12:12:24 1:17:35 15

 

RACE 2 Start Time: 13:01:00
Skipper Sail # Class D-PN Finish Time Corrected Place
Mangan 149 *IPS21 83.4 13:35:26 0:41:17 7
Burnett 49 ACAT 70.0 13:47:07 1:05:53 18
Wilkinson 4516 FSCT 89.6 13:37:23 0:40:36 4
Balas 1892 FSCT 89.6 13:37:34 0:40:49 6
Noone 5850 FSCT 89.6 13:38:53 0:42:17 9
Evelev 4583 FSCT 89.6 13:39:26 0:42:54 11
Cohen 520 FSCT 89.6 13:39:42 0:43:12 12
Stone 4961 FSCT 89.6 13:44:09 0:48:10 13
Gordon 3678 FSCT 89.6 13:47:49 0:52:15 14
VanAnglen 4390 FSCT 89.6 13:55:30 1:00:50 16
Thompson 4736 FSCT 89.6 14:00:33 1:06:28 19
Morrison 5685 FSCT 89.6 DNF   23
Tourtellot 6639 LASE 91.1 13:37:26 0:40:00 2
Benson 11444 LI 87.0 13:35:57 0:40:10 3
Maloney 9852 LI 87.0 DNF   23
Bonner 13720 LI 87.0 DNS   23
Freund   PRS23 96.0 14:01:50 1:03:22 17
Reasoner 2940 TH 83.0 13:29:17 0:34:05 1
Rosen 3923 TH 83.0 13:34:45 0:40:40 5
Theisen 3314 TH 83.0 13:35:37 0:41:42 8
Prozzillo 3911 TH 83.0 13:36:32 0:42:49 10
Korchak 3718 TH 83.0 13:49:24 0:58:19 15

 

RACE 3 Start Time: 14:15:00
Skipper Sail # Class D-PN Finish Time Corrected Place
Mangan 149 *IPS21 83.4 15:00:35 0:54:39 10
Burnett 49 ACAT 70.0 14:46:18 0:44:43 7
Noone 5850 FSCT 89.6 15:00:05 0:50:19 8
Cohen 520 FSCT 89.6 15:02:17 0:52:46 9
Gordon 3678 FSCT 89.6 15:07:02 0:58:04 11
Stone 4961 FSCT 89.6 15:07:13 0:58:17 12
Balas 1892 FSCT 89.6 15:08:10 0:59:20 13
VanAnglen 4390 FSCT 89.6 15:08:54 1:00:09 14
Wilkinson 4516 FSCT 89.6 15:10:18 1:01:43 15
Evelev 4583 FSCT 89.6 DNS   23
Morrison 5685 FSCT 89.6 DNS   23
Thompson 4736 FSCT 89.6 DNS   23
Tourtellot 6639 LASE 91.1 14:46:40 0:34:46 2
Benson 11444 LI 87.0 14:45:19 0:34:51 3
Maloney 9852 LI 87.0 15:15:59 1:10:06 16
Bonner 13720 LI 87.0 DNS   23
Freund   PRS23 96.0 DNF   23
Reasoner 2940 TH 83.0 14:43:35 0:34:26 1
Theisen 3314 TH 83.0 14:44:14 0:35:13 4
Prozzillo 3911 TH 83.0 14:45:26 0:36:40 5
Rosen 3923 TH 83.0 14:46:06 0:37:28 6
Korchak 3718 TH 83.0 DNS   23

 

EVENT:  Regatta Series   RACE RESULTS
DATE:  Sept 18, 2010  
      RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Tourtellott 6639 LASE 91.1 58.474 3 39.989 1 34.764 1 5 1
Prozzillo 3911 TH 83.0 53.229 1 42.807 5 36.663 3 9 2
Mangan 149 *IPS21 83.4 58.369 2 41.283 3 54.652 5 10 3
Theisen 3314 TH 83.0 58.518 4 41.711 4 35.217 2 10 4
Rosen 3923 TH 83.0 71.108 6 40.663 2 37.470 4 12 5
Bonner 13720 LI 87.0 69.218 5 DNF 8 DNS 6 19 6
Korchak 3718 TH 83.0 77.590 7 58.313 6 DNF 6 19 7
Freund PRS23 PRS32 96.0 DNF 8 63.365 7 DNS 6 21 8
                     
Burnett 49 *NCA 71.0 89.394 8 64.958 8 44.085 5 21 8
EVENT:  Regatta Series RACE 1 BN =  1
DATE:  Sept 18, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Freund PRS23 PRS32 96.0 DNF   DNF 8
Tourtellott 6639 LASE 91.1   53.1600 53.27 91.1 58.474 3
Korchak 3718 TH 83.0   64.2400 64.40 83.0 77.590 7
Prozzillo 3911 TH 83.0   44.1100 44.18 83.0 53.229 1
Theisen 3314 TH 83.0   48.3400 48.57 83.0 58.518 4
Mangan 149 *IPS21 83.4   48.4100 48.68 83.4 58.369 2
Rosen 3923 TH 83.0   59.0100 59.02 83.0 71.108 6
Bonner 13720 LI 87.0   60.1300 60.22 87.0 69.218 5
     
     
     
     
Burnett 49 *NCA 71.0   63.2800 63.47 71.0 89.394 8
EVENT:  Regatta Series RACE 2 BN =  1
DATE:  Sept 18, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Freund PRS23 PRS32 96.0   60.5000 60.83 96.0 63.365 7
Tourtellott 6639 LASE 91.1   36.2600 36.43 91.1 39.989 1
Korchak 3718 TH 83.0   48.2400 48.40 83.0 58.313 6
Prozzillo 3911 TH 83.0   35.3200 35.53 83.0 42.807 5
Theisen 3314 TH 83.0   34.3700 34.62 83.0 41.711 4
Mangan 149 *IPS21 83.4   34.2600 34.43 83.4 41.283 3
Rosen 3923 TH 83.0   33.4500 33.75 83.0 40.663 2
Bonner 13720 LI 87.0 DNF   DNF 8
     
     
     
     
Burnett 49 *NCA 71.0   46.0700 46.12 71.0 64.958 8
EVENT:  Regatta Series RACE 3 BN =  1
DATE:  Sept 18, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Freund PRS23 PRS32 96.0 DNS   DNS 6
Tourtellott 6639 LASE 91.1   31.4000 31.67 91.1 34.764 1
Korchak 3718 TH 83.0 DNF   DNF 6
Prozzillo 3911 TH 83.0   30.2600 30.43 83.0 36.663 3
Theisen 3314 TH 83.0   29.1400 29.23 83.0 35.217 2
Mangan 149 *IPS21 83.4   45.3500 45.58 83.4 54.652 5
Rosen 3923 TH 83.0   31.0600 31.10 83.0 37.470 4
Bonner 13720 LI 87.0 DNS   DNS 6
     
     
     
     
Burnett 49 *NCA 71.0   31.1800 31.30 71.0 44.085 5