You are hereNSC Invitational Regatta

NSC Invitational Regatta


By glennw - Posted on 28 February 2010

Date: 
Sat, 10/02/2010 - 10:00am - 4:00pm

Skippers meeting at 10am at Dock A.  First race at 11am.  Last race will not start after 3pm.

Nockamixon Sail Club hosts one-day Regattas throughout the year.  The second May Regatta is the Victor Jaczun Regatta, named in honor of the founding father of our Club.  NSC Invitational Regattas allow club members and visitors to race in a one-day event and receive awards.

Regattas use a single start for all competitors and are scored by the US Sailing Portsmouth yardstick.

Invitational Regattas are open to all members of Nockamixon Sail Club, their guests and sailors in the community.  Regattas require registration and fees.

Guests should review our Guest Racing Package available at http://nockamixonsailclub.org/content/racing-nockamixon-sail-club

Race Committee: 
Evelev, Rauch, Antrobus
Regatta ID: 
NSC October Invitational
Champion: 
Reasoner, Thistle #2940
EVENT:  Regatta Series   RACE RESULTS
DATE:  Oct 2, 2010  
      RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Reasoner 2940 TH 83.0 49.277 4 37.675 1 37.627 2 7 1
Smith 818 TH 83.0 48.795 2 37.916 2 40.120 4 8 2
Prozzillo 3911 TH 83.0 49.843 6 38.398 3 37.410 1 10 3
Benson 11444 LI 87.0 48.966 3 42.046 5 40.379 6 14 4
Morrison 5685 FSCT 89.6 49.554 5 41.719 4 40.123 5 14 5
Noone 5850 FSCT 89.6 54.487 12 42.132 6 38.359 3 21 6
Tourtellott 135 *SNT23R 83.6 53.864 9 43.959 13 42.679 10 32 7
Balas 1892 FSCT 89.6 51.730 7 43.638 12 45.067 15 34 8
Theisen 3314 TH 83.0 53.940 10 45.000 16 41.446 8 34 9
Wilkinson 4516 FSCT 89.6 54.263 11 42.879 11 44.788 12 34 10
Bonner 13720 LI 87.0 52.506 8 42.874 10 46.011 17 35 11
Hall ODAY222 ODY222 99.3 67.874 19 42.594 8 43.082 11 38 12
Rittenburg 4658 FSCT 89.6 57.065 14 42.522 7 46.183 18 39 13
Scheetz 4086 FSCT 89.6 61.406 17 42.690 9 44.810 13 39 14
Korchak 3718 TH 83.0 54.904 13 46.084 20 41.084 7 40 15
Wesley 5919 FSCT 89.6 47.991 1 DNS 24 DNS 24 49 16
Mangan 149 *IPS21 83.4 59.053 15 44.604 15 47.362 20 50 17
Weilerstein 4161 FSCT 89.6 59.375 16 45.167 18 45.502 16 50 18
Rosen 3923 TH 83.0 DNS 24 45.024 17 42.265 9 50 19
Burnett 49 *NCA 77.0 71.000 20 51.818 22 45.026 14 56 20
Freund prs23 PRS32 96.0 66.302 18 48.406 21 48.677 21 60 21
Van Anglen 4390 FSCT 89.6 DNS 24 44.085 14 DNS 24 62 22
Craig 3353 FSCT 89.6 DNF 24 45.458 19 46.797 19 62 23
EVENT:  Regatta Series RACE 1 BN =  3
DATE:  Oct 2, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Smith 818 TH 83.0   40.3000 40.50 83.0 48.795 2
Prozzillo 3911 TH 83.0   41.2200 41.37 83.0 49.843 6
Reasoner 2940 TH 83.0   40.5400 40.90 83.0 49.277 4
Benson 11444 LI 87.0   42.3600 42.60 87.0 48.966 3
Wesley 5919 FSCT 89.6   43.0000 43.00 89.6 47.991 1
Morrison 5685 FSCT 89.6   44.2400 44.40 89.6 49.554 5
Theisen 3314 TH 83.0   44.4600 44.77 83.0 53.940 10
Tourtellott 135 *SNT23R 83.6   45.0200 45.03 83.6 53.864 9
Korchak 3718 TH 83.0   45.3400 45.57 83.0 54.904 13
Bonner 13720 LI 87.0   45.4100 45.68 87.0 52.506 8
Balas 1892 FSCT 89.6   46.2100 46.35 89.6 51.730 7
Wilkinson 4516 FSCT 89.6   48.3700 48.62 89.6 54.263 11
Noone 5850 FSCT 89.6   48.4900 48.82 89.6 54.487 12
Mangan 149 *IPS21 83.4   49.1500 49.25 83.4 59.053 15
Rittenburg 4658 FSCT 89.6   51.0800 51.13 89.6 57.065 14
Weilerstein 4161 FSCT 89.6   53.1200 53.20 89.6 59.375 16
Craig 3353 FSCT 89.6 DNF   DNF 24
Burnett 49 *NCA 77.0   54.4000 54.67 77.0 71.000 20
Scheetz 4086 FSCT 89.6   55.0100 55.02 89.6 61.406 17
Freund prs23 PRS32 96.0   63.3900 63.65 96.0 66.302 18
Hall ODAY222 ODY222 98.3   66.4300 66.72 98.3 67.874 19
Van Anglen 4390 FSCT 89.6 DNS   DNS 24
Rosen 3923 TH 83.0 DNS   DNS 24
EVENT:  Regatta Series RACE 2 BN =  3
DATE:  Oct 2, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Smith 818 TH 83.0   31.2800 31.47 83.0 37.916 2
Prozzillo 3911 TH 83.0   31.5200 31.87 83.0 38.398 3
Reasoner 2940 TH 83.0   31.1600 31.27 83.0 37.675 1
Benson 11444 LI 87.0   36.3500 36.58 87.0 42.046 5
Wesley 5919 FSCT 89.6 DNS   DNS 24
Morrison 5685 FSCT 89.6   37.2300 37.38 89.6 41.719 4
Theisen 3314 TH 83.0   37.2100 37.35 83.0 45.000 16
Tourtellott 135 *SNT23R 83.6   36.4500 36.75 83.6 43.959 13
Korchak 3718 TH 83.0   38.1500 38.25 83.0 46.084 20
Bonner 13720 LI 87.0   37.1800 37.30 87.0 42.874 10
Balas 1892 FSCT 89.6   39.0600 39.10 89.6 43.638 12
Wilkinson 4516 FSCT 89.6   38.2500 38.42 89.6 42.879 11
Noone 5850 FSCT 89.6   37.4500 37.75 89.6 42.132 6
Mangan 149 *IPS21 83.4   37.1200 37.20 83.4 44.604 15
Rittenburg 4658 FSCT 89.6   38.0600 38.10 89.6 42.522 7
Weilerstein 4161 FSCT 89.6   40.2800 40.47 89.6 45.167 18
Craig 3353 FSCT 89.6   40.4400 40.73 89.6 45.458 19
Burnett 49 *NCA 77.0   39.5400 39.90 77.0 51.818 22
Scheetz 4086 FSCT 89.6   38.1500 38.25 89.6 42.690 9
Freund prs23 PRS32 96.0   46.2800 46.47 96.0 48.406 21
Hall ODAY222 ODY222 98.3   41.5200 41.87 98.3 42.594 8
Van Anglen 4390 FSCT 89.6   39.3000 39.50 89.6 44.085 14
Rosen 3923 TH 83.0   37.2200 37.37 83.0 45.024 17
EVENT:  Regatta Series RACE 3 BN =  2
DATE:  Oct 2, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht HC MM MM.SS MM.DD HC Time POS
Smith 818 TH 83.0   33.1800 33.30 83.0 40.120 4
Prozzillo 3911 TH 83.0   31.0300 31.05 83.0 37.410 1
Reasoner 2940 TH 83.0   31.1400 31.23 83.0 37.627 2
Benson 11444 LI 87.0   35.0800 35.13 87.0 40.379 6
Wesley 5919 FSCT 89.6 DNS   DNS 24
Morrison 5685 FSCT 89.6   35.5700 35.95 89.6 40.123 5
Theisen 3314 TH 83.0   34.2400 34.40 83.0 41.446 8
Tourtellott 135 *SNT23R 83.6   35.4100 35.68 83.6 42.679 10
Korchak 3718 TH 83.0   34.0600 34.10 83.0 41.084 7
Bonner 13720 LI 87.0   40.0200 40.03 87.0 46.011 17
Balas 1892 FSCT 89.6   40.2300 40.38 89.6 45.067 15
Wilkinson 4516 FSCT 89.6   40.0800 40.13 89.6 44.788 12
Noone 5850 FSCT 89.6   34.2200 34.37 89.6 38.359 3
Mangan 149 *IPS21 83.4   39.3000 39.50 83.4 47.362 20
Rittenburg 4658 FSCT 89.6   41.2300 41.38 89.6 46.183 18
Weilerstein 4161 FSCT 89.6   40.4600 40.77 89.6 45.502 16
Craig 3353 FSCT 89.6   41.5600 41.93 89.6 46.797 19
Burnett 49 *NCA 77.0   34.4000 34.67 77.0 45.026 14
Scheetz 4086 FSCT 89.6   40.0900 40.15 89.6 44.810 13
Freund prs23 PRS32 96.0   46.4400 46.73 96.0 48.677 21
Hall ODAY222 ODY222 98.3   42.2100 42.35 98.3 43.082 11
Van Anglen 4390 FSCT 89.6 DNS   DNS 24
Rosen 3923 TH 83.0   35.0500 35.08 83.0 42.265 9