You are herePortsmouth Fleet Sunday Series
Portsmouth Fleet Sunday Series
Series Year:
2010
Champion:
Tourtellott, Santana 2023R #135
Series ID:
Portsmouth Sunday Sunday Series, Portsmouth Fleet, Year 2010
Dates: May 16th, June 27th, July 25th, August 1st, August 15th
| SUNDAY SERIES | 16-May | 27-Jun | 25-Jul | 1-Aug | 15-Aug | ||||||||||||
| Skipper | Sail# | Boat Type | Points | ||||||||||||||
| 1 | Tourtellott | 135 | Santana 2023R | ( 2 ) | ( 2 ) | 2 | 2 | 2 | 2 | ( 3 ) | 2 | 1 | 1 | 2 | 1 | ( 3 ) | 15 |
| 2 | Mangan | 149 | Impulse 21 | 6 | 1 | 1 | 1 | 5 | 3 | ( 13c ) | ( 13c ) | ( 13c ) | ( 13c ) | 4 | 2 | 2 | 25 |
| 3 | Hall, B | O'Day 222 | 1 | 3 | 3 | 4 | 3 | 1 | 4 | ( 5f ) | ( 13c ) | ( 13c ) | 3 | 3 | ( 5 ) | 25 | |
| 4 | Korchak | 3718 | Thistle | ( 13c ) | ( 13c ) | ( 13c ) | 3 | 1 | 4 | 2 | 5f | 13c | ( 13c ) | 3r | 3r | 3r | 37 |
| 5 | Rosen | 25035 | Santana 20 | ( 13c ) | ( 13c ) | ( 13c ) | 1r | 1r | 1r | 1 | 1 | 13c | ( 13c ) | 13c | 13c | 4 | 48 |
| 6 | Greenberg | DS | 4 | 4 | 4 | 5 | 4 | 5s | ( 13c ) | ( 13c ) | ( 13c ) | ( 13c ) | 6 | 7f | 13c | 52 | |
| 7 | Paxton | Precision 15 | 5r | 5r | 5r | 13c | 13c | ( 13c ) | 6f | 5f | 4 | 5f | ( 13c ) | ( 13c ) | ( 13c ) | 61 | |
| 8 | Theisen | 3314 | Thistle | ( 13c ) | ( 13c ) | ( 13c ) | 1r | 1r | 1r | 13r | 13r | 13c | ( 13c ) | 13c | 13c | 1 | 69 |
| 9 | Cooper | O'Day 222 | 3 | 7f | 7f | ( 13c ) | ( 13c ) | ( 13c ) | 6f | 5f | 13c | ( 13c ) | 8f | 13c | 13c | 75 | |
| 10 | Vogel | M | Canoe | ( 13c ) | ( 13c ) | ( 13c ) | 13c | 13c | 13c | 13c | 13c | 13c | ( 13c ) | 1 | 4 | 4s | 87 |
| 11 | Cehlar | O'Day 192 | 5 | 5 | 7f | ( 13c ) | ( 13c ) | ( 13c ) | 13c | 13c | 13c | ( 13c ) | 13c | 13c | 13c | 95 | |
| 12 | Carr | Precision 16.5 | ( 13c ) | ( 13c ) | ( 13c ) | ( 13c ) | 13c | 13c | 13c | 13c | 13c | 13c | 5 | 7f | 13c | 103 | |
| Legend: | ( ) = Throw Out, r = RC, q = DSQ, OCS, RAF, c = DNC, s = DNS, f = DNF | ||||||||||||||||
Tags
15 Races, best of 50%, but not less than 9 races. DNF, DNS are scored on the race day. DNC is equal to the number of registered skippers plus one. RC is a skipper's average finish of races sailed.