You are hereULDB Event and Annual Picnic

ULDB Event and Annual Picnic


By glennw - Posted on 28 February 2010

Date: 
Sat, 07/17/2010 - 10:00am - 5:00pm

The ULDB is a highlight of the NSC summer season.  Cruisers and Racers alike turn out for the grand tour and its friendly competition.  Attached are Sailing Instructions and Course Information of the sailing event.

ULDBULDB

 

We will meet in the parking lot at 10 am to sign up for the racing and sailing, 11 am start on the water and back on land by 1 pm for the picnic. Please register your boat with me or Greg Morrison before sailing. It is important to let us know you are out on the water and want to be included in this event. Be part of the group! Get to know the people you are sailing with at our lake.

It is a PIRATE PIG ROAST REGATTA so costumes and decorated boat are encouraged with a prize for the Best Pirate and Best Pirate Boat. Please bring the Pirate stuff you have to the tents for the picnic.  Also bring your own chairs, Carbonated beverages, and a desert or appetizer to share with the group. This event is "Free" to every Racing and Cruising Fleet "family" member! The cost for Patrons of NSC and non members (or non-member crew) is $10 per person (16 yrs and older), $5 per non members (under 16 years), Free for non member children under 10 years.

Since the picnic is catered please let me know how many family members (or non members) will be attending the picnic by July 12th! RSVP: paulth3453@yahoo.com

Race Committee: 
Morrison, Morrison
Regatta ID: 
ULDB
Champion: 
Cruising Champion: Steve Carr; Racing Champion: Craig Smith
AttachmentSize
ULDB Instructions.pdf234.21 KB
ULDB Sailing Instructions COURSE CARD.pdf153.84 KB
2010 ULDB - Race Results - Cruising Division
Name Yacht D-PN Corr. Time Place
Carr PRS165 103.9 94.64 1
Blalock CAP22 90.8 97.71 2
Van Camp TNZ16 97.1 100.75 3
Hall ODY222 98.3 101.93 4
Ramsden *CAT22 95.5 102.91 5
Johnson PRS23 96.0 102.94 6
Galbraith SFR23 95.6 105.44 7
Freund PRS23 96.0 106.56 8
Flynn CAT22 96.3 115.37 9
Brownell SWN22 106.2 118.27 10
Petron MONT23 94.8 129.88 11
Cooper ODY222 98.3 131.45 12
Paxton PRS18 101.0 134.48 13
Kozloff CAT22 96.3 134.94 14
Krupa HTR23.5 94.2 137.00 15
King ODY192 98.3 138.38 16
2010 ULDB - Race Results - Racing Division
Name Sail Yacht D-PN  Corr. Time Place
Smith 818 TH 83.0 94.43 1
Ankers 1811 TH 83.0 94.52 2
Reasoner 2940 TH 83.0 94.86 3
Prozzillo 3911 TH 83.0 95.40 4
Goetz 3177 TH 83.0 96.29 5
Mangan 149 *IPS21 83.4 96.82 6
Rosen 3923 TH 83.0 97.39 7
Benson 11444 LI 87.0 100.11 8
Wesley 5919 FSCT 89.6 100.45 9
Baucom 5862 FSCT 89.6 100.67 10
Wilkinson 4516 FSCT 89.6 101.25 11
Noone 5850 FSCT 89.6 101.60 12
Rittenburg 4658 FSCT 89.6 101.81 13
Balas 1892 FSCT 89.6 104.26 14
Theisen 3314 TH 83.0 104.37 15
Mandell 5010 FSCT 89.6 104.41 16
Bonner 13720 LI 87.0 104.83 17
Molden 168 *IPS21 83.4 107.05 18
Tourtellott   LASE 91.1 107.72 19
Callis 125 *IPS21 83.4 108.15 20
Evelev 4583 FSCT 89.6 109.29 21
Schall 891 J22 82.7 109.94 22
Nice 3827 FSCT 89.6 112.24 23
Burnett 49 ACAT 77.0 116.10 24
Holby 2013 H20 85.8 117.23 25
Weilerstein 4161 FSCT 89.6 122.57 26
Thompson 570 FSCT 89.6 125.64 27
Maloney   LI 87.0 126.21 28
Mathew   H20 85.8 131.70 29
Snader 201 *IPS21 83.4 132.04 30
Raasch 4573 FSCT 89.6 139.23 31
Stone 4961 FSCT 89.6 145.03 32

Great Event!  Congrats to Paul P our Vice Commodore.  He made the 2010 ULDB a grand success.  He rounded up the team and set the scene.  Food was enough and selects numerous thanks to members.

ULDB race went off perfectly with a clean cruising start and a tight racing start.  The winds were from the west with a long downwind return.  Spinnakers filled the horizon.

What's next?  See you on the water.

Thanks Paul.