You are hereVictor Jaczun Invitational Regatta

Victor Jaczun Invitational Regatta


By CraigNSC - Posted on 04 November 2009

Date: 
Sat, 05/24/2008 - 11:00am - 4:00pm
EVENT:  Regatta     RACE RESULTS
DATE:  May 24, 2008  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Reasoner 2940 TH 83.0 30.241 1 42.265 1 38.458 2 4 1
Smith 818 TH 83.0 30.663 3 44.012 2 36.301 1 6 2
Mangan 149 *IPS21 83.4 32.590 8 44.664 3 41.930 4 15 3
Scheetz 4086 FSCT 89.6 32.121 6 46.350 6 43.839 8 20 4
Noone 5468 FSCT 89.6 34.297 13 45.837 5 41.328 3 21 5
Tourtellott 135 *SNT23R 83.6 31.220 5 49.342 11 42.883 6 22 6
Morrison 5685 FSCT 89.6 34.632 16 45.000 4 45.179 11 31 10
Wilkinson 4516 FSCT 89.6 31.027 4 50.357 14 48.516 14 32 12
Johnston 3810 FSCT 89.6 32.779 9 47.321 9 45.949 12 30 9
Raynock 3429 TH 83.0 35.880 19 50.337 13 DNC 20 52 18
Rosen 3923 TH 83.0 34.819 17 DNF 20 51.060 15 52 19
Theisen 3314 TH 83.0 34.217 12 59.976 15 44.855 10 37 14
Rittenburg 4658 FSCT 89.6 30.603 2 46.618 8 46.629 13 23 7
Fadeley F24 F-24 76.1 34.455 14 49.054 10 43.666 7 31 11
Cohen 520 FSCT 89.6 34.542 15 50.145 12 42.444 5 32 13
Wesley 3834 FSCT 89.6 33.170 10 DNF 20 DNC 20 50 16
Prozzillo 201 *IPS21 83.4 32.530 7 DNC 20 DNC 20 47 15
Mathias 3984 FSCT 89.6 33.739 11 46.429 7 44.163 9 27 8
Korchak 3718 TH 83.0 35.217 18 62.952 16 52.446 16 50 17
EVENT:  Regatta RACE 1 BN =  4
DATE:  May 24, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0   25.0600 25.10 83.0 30.241 1
Smith 818 TH 83.0   25.2700 25.45 83.0 30.663 3
Mangan 149 *IPS21 83.4   27.1100 27.18 83.4 32.590 8
Scheetz 4086 FSCT 89.6   28.4700 28.78 89.6 32.121 6
Noone 5468 FSCT 89.6   30.4400 30.73 89.6 34.297 13
Tourtellott 135 *SNT23R 83.6   26.0600 26.10 83.6 31.220 5
Morrison 5685 FSCT 89.6   31.0200 31.03 89.6 34.632 16
Wilkinson 4516 FSCT 89.6   27.4800 27.80 89.6 31.027 4
Johnston 3810 FSCT 89.6   29.2200 29.37 89.6 32.779 9
Raynock 3429 TH 83.0   29.4700 29.78 83.0 35.880 19
Rosen 3923 TH 83.0   28.5400 28.90 83.0 34.819 17
Theisen 3314 TH 83.0   28.2400 28.40 83.0 34.217 12
Rittenburg 4658 FSCT 89.6   27.2500 27.42 89.6 30.603 2
Fadeley F24 F-24 76.1   26.1300 26.22 76.1 34.455 14
Cohen 520 FSCT 89.6   30.5700 30.95 89.6 34.542 15
Wesley 3834 FSCT 89.6   29.4300 29.72 89.6 33.170 10
Prozzillo 201 *IPS21 83.4   27.0800 27.13 83.4 32.530 7
Mathias 3984 FSCT 89.6   30.1400 30.23 89.6 33.739 11
Korchak 3718 TH 83.0   29.1400 29.23 83.0 35.217 18
EVENT:  Regatta RACE 2 BN =  3
DATE:  May 24, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0   35.0500 35.08 83.0 42.265 1
Smith 818 TH 83.0   36.3200 36.53 83.0 44.012 2
Mangan 149 *IPS21 83.4   37.1500 37.25 83.4 44.664 3
Scheetz 4086 FSCT 89.6   41.3200 41.53 89.6 46.350 6
Noone 5468 FSCT 89.6   41.0400 41.07 89.6 45.837 5
Tourtellott 135 *SNT23R 83.6   41.1500 41.25 83.6 49.342 11
Morrison 5685 FSCT 89.6   40.1900 40.32 89.6 45.000 4
Wilkinson 4516 FSCT 89.6   45.0700 45.12 89.6 50.357 14
Johnston 3810 FSCT 89.6   42.2400 42.40 89.6 47.321 9
Raynock 3429 TH 83.0   41.4700 41.78 83.0 50.337 13
Rosen 3923 TH 83.0 DNF   DNF 20
Theisen 3314 TH 83.0   49.4700 49.78 83.0 59.976 15
Rittenburg 4658 FSCT 89.6   41.4600 41.77 89.6 46.618 8
Fadeley F24 F-24 76.1   37.2000 37.33 76.1 49.054 10
Cohen 520 FSCT 89.6   44.5600 44.93 89.6 50.145 12
Wesley 3834 FSCT 89.6 DNF   DNF 20
Prozzillo 201 *IPS21 83.4 DNC   DNC 20
Mathias 3984 FSCT 89.6   41.3600 41.60 89.6 46.429 7
Korchak 3718 TH 83.0   52.1500 52.25 83.0 62.952 16
EVENT:  Regatta RACE 3 BN =  4
DATE:  May 24, 2008 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Reasoner 2940 TH 83.0   31.5500 31.92 83.0 38.458 2
Smith 818 TH 83.0   30.0800 30.13 83.0 36.301 1
Mangan 149 *IPS21 83.4   34.5800 34.97 83.4 41.930 4
Scheetz 4086 FSCT 89.6   39.1700 39.28 89.6 43.839 8
Noone 5468 FSCT 89.6   37.0200 37.03 89.6 41.328 3
Tourtellott 135 *SNT23R 83.6   35.5100 35.85 83.6 42.883 6
Morrison 5685 FSCT 89.6   40.2900 40.48 89.6 45.179 11
Wilkinson 4516 FSCT 89.6   43.2800 43.47 89.6 48.516 14
Johnston 3810 FSCT 89.6   41.1000 41.17 89.6 45.949 12
Raynock 3429 TH 83.0 DNC   DNC 20
Rosen 3923 TH 83.0   42.2300 42.38 83.0 51.060 15
Theisen 3314 TH 83.0   37.1400 37.23 83.0 44.855 10
Rittenburg 4658 FSCT 89.6   41.4700 41.78 89.6 46.629 13
Fadeley F24 F-24 76.1   33.1400 33.23 76.1 43.666 7
Cohen 520 FSCT 89.6   38.0200 38.03 89.6 42.444 5
Wesley 3834 FSCT 89.6 DNC   DNC 20
Prozzillo 201 *IPS21 83.4 DNC   DNC 20
Mathias 3984 FSCT 89.6   39.3400 39.57 89.6 44.163 9
Korchak 3718 TH 83.0   43.3200 43.53 83.0 52.446 16
Race Committee: 
Callis, Molden, Craig
Series ID: 
Regatta ID: 
Victor Jaczun
Champion: 
Smith, Thistle #818