You are hereVictor Jaczun Regatta
Victor Jaczun Regatta
REGATTA RESULTS
| RACE 1 | RACE 2 | RACE 3 | TOTAL | |||||||||
| Name | Sail | Yacht | D-PN | Time | Pts | Time | Pts | Time | Pts | Points | POS | Boat Name |
| Reasoner | 2940 | TH | 83 | 44.337 | 2 | 49.096 | 5 | 37.651 | 1 | 8 | 1 | |
| Prozzillo | 3911 | TH | 83 | 45.181 | 3 | 47.012 | 2 | 39.12 | 4 | 9 | 2 | 00 |
| Noone | 5850 | FSCT | 89.6 | 48.94 | 6 | 46.596 | 1 | 42.444 | 9 | 16 | 3 | Hi-Noone |
| Smith | 818 | TH | 83 | 50.578 | 8 | 49.12 | 6 | 37.795 | 2 | 16 | 4 | Dan E. Boy |
| Mangan | 149 | *IPS21 | 83.4 | 46.559 | 4 | 48.921 | 4 | 42.71 | 10 | 18 | 5 | Warp Drive |
| Cliffel | 62 | MEGA | 90.8 | 48.26 | 5 | 58.844 | 13 | 38.8 | 3 | 21 | 6 | |
| Korchak | 3718 | TH | 83 | 42.916 | 1 | 50.446 | 8 | DNS | 22 | 31 | 8 | |
| Molden | 168 | *IPS21 | 83.4 | 54.532 | 16 | 53.094 | 10 | 41.007 | 6 | 32 | 9 | Sudden Impulse |
| Schall | 891 | J22 | 82.7 | 52.261 | 10 | 49.553 | 7 | 44.534 | 16 | 33 | 10 | Hui Buh |
| Madonna | 187245 | LAZE | 91.1 | 55.543 | 17 | 50.988 | 9 | 42.184 | 8 | 34 | 11 | |
| Benson | 11444 | LI | 87 | 52.264 | 11 | 62.299 | 19 | 40.862 | 5 | 35 | 12 | |
| Callis | 125 | *IPS21 | 83.4 | 53.741 | 15 | 54.592 | 11 | 43.405 | 12 | 38 | 13 | |
| Tourtellott | 135 | *SNT23R | 83.6 | 49.342 | 7 | 62.321 | 20 | 44.234 | 13 | 40 | 14 | SeaNile |
| Bonner | 13720 | LI | 87 | 51.759 | 9 | 63.471 | 21 | 43.356 | 11 | 41 | 15 | |
| Theisen | 3314 | TH | 83 | 52.47 | 12 | 57.795 | 12 | 46.711 | 19 | 43 | 16 | Over Easy |
| Wesley | 5919 | FSCT | 89.6 | 53.214 | 13 | 60.603 | 17 | 46.451 | 18 | 48 | 17 | DJ |
| Wilkinson | 4516 | FSCT | 89.6 | 56.886 | 21 | 59.509 | 14 | 44.33 | 14 | 49 | 18 | |
| Hall | ODAY4 | ODY222 | 98.3 | 56.378 | 18 | 60.346 | 16 | 46.205 | 17 | 51 | 19 | |
| Mohaman | 142484 | LAZE | 91.1 | 56.619 | 19 | 59.912 | 15 | 48.847 | 20 | 54 | 20 | |
| Balas | 1892 | FSCT | 89.6 | 58.125 | 23 | 61.306 | 18 | 44.342 | 15 | 56 | 21 | Silver Girl |
| Weilerstein | 4161 | FSCT | 89.6 | 57.946 | 22 | 66.685 | 22 | 49.777 | 21 | 65 | 23 | |
Skippers meeting at 10am at Dock A. First race at 11am. Last race will not start after 3pm.
Nockamixon Sail Club hosts one-day Regattas throughout the year. The second May Regatta is the Victor Jaczun Regatta, named in honor of the founding father of our Club. NSC Invitational Regattas allow club members and visitors to race in a one-day event and receive awards.
Regattas use a single start for all competitors and are scored by the US Sailing Portsmouth yardstick.
Invitational Regattas are open to all members of Nockamixon Sail Club, their guests and sailors in the community. Regattas require registration and fees.
Guests should review our Guest Racing Package available at http://nockamixonsailclub.org/content/racing-nockamixon-sail-club
-----------------------------------------------------------------------------------
HEADS-UP:
The Flying Scot summary can be found in the Flying Scot Regatta Series results.