You are hereVictor Jaczun Regatta

Victor Jaczun Regatta


By glennw - Posted on 28 February 2010

Date: 
Sat, 05/22/2010 - 10:00am - 4:00pm

REGATTA RESULTS

           RACE 1 RACE 2 RACE 3 TOTAL    
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS Boat Name
Reasoner 2940 TH 83 44.337 2 49.096 5 37.651 1 8 1  
Prozzillo 3911 TH 83 45.181 3 47.012 2 39.12 4 9 2 00
Noone 5850 FSCT 89.6 48.94 6 46.596 1 42.444 9 16 3 Hi-Noone
Smith 818 TH 83 50.578 8 49.12 6 37.795 2 16 4 Dan E. Boy
Mangan 149 *IPS21 83.4 46.559 4 48.921 4 42.71 10 18 5 Warp Drive
Cliffel 62 MEGA 90.8 48.26 5 58.844 13 38.8 3 21 6  
Korchak 3718 TH 83 42.916 1 50.446 8 DNS 22 31 8  
Molden 168 *IPS21 83.4 54.532 16 53.094 10 41.007 6 32 9 Sudden Impulse
Schall 891 J22 82.7 52.261 10 49.553 7 44.534 16 33 10 Hui Buh
Madonna 187245 LAZE 91.1 55.543 17 50.988 9 42.184 8 34 11  
Benson 11444 LI 87 52.264 11 62.299 19 40.862 5 35 12  
Callis 125 *IPS21 83.4 53.741 15 54.592 11 43.405 12 38 13  
Tourtellott 135 *SNT23R 83.6 49.342 7 62.321 20 44.234 13 40 14 SeaNile
Bonner 13720 LI 87 51.759 9 63.471 21 43.356 11 41 15  
Theisen 3314 TH 83 52.47 12 57.795 12 46.711 19 43 16 Over Easy
Wesley 5919 FSCT 89.6 53.214 13 60.603 17 46.451 18 48 17 DJ
Wilkinson 4516 FSCT 89.6 56.886 21 59.509 14 44.33 14 49 18  
Hall ODAY4 ODY222 98.3 56.378 18 60.346 16 46.205 17 51 19  
Mohaman 142484 LAZE 91.1 56.619 19 59.912 15 48.847 20 54 20  
Balas 1892 FSCT 89.6 58.125 23 61.306 18 44.342 15 56 21 Silver Girl
Weilerstein 4161 FSCT 89.6 57.946 22 66.685 22 49.777 21 65 23  

 

Skippers meeting at 10am at Dock A.  First race at 11am.  Last race will not start after 3pm.

Nockamixon Sail Club hosts one-day Regattas throughout the year.  The second May Regatta is the Victor Jaczun Regatta, named in honor of the founding father of our Club.  NSC Invitational Regattas allow club members and visitors to race in a one-day event and receive awards.

Regattas use a single start for all competitors and are scored by the US Sailing Portsmouth yardstick.

Invitational Regattas are open to all members of Nockamixon Sail Club, their guests and sailors in the community.  Regattas require registration and fees.

Guests should review our Guest Racing Package available at http://nockamixonsailclub.org/content/racing-nockamixon-sail-club

-----------------------------------------------------------------------------------

HEADS-UP:

Hi,
This is Kristina Cagno; we are crusing members (formerly racing members)  This is a heads up that there will be a 5K run/walk and 1 mile fun run (for United Friends School's scholarship fund) on Saturday, May 22.  Since it is not on the NSC calendar, I want to let you know what to expect.  The fun run is at 9 am on the bike path starting at the marina and the 5K walk/run is at 9:30 am.  There will be a DJ and about 200 people participating in the event.  It looks like the race committee plans to set up tables, etc on the dry storage side of the trailer parking.  If there are any concerns, please contact me and I can speak with a race committee member.
 
Thanks,
Kristina Cagno
-----------------------------------------------------------------------------------
Race Committee: 
Scheetz, Berger, Gordon
Regatta ID: 
Victor Jaczun
Champion: 
Reasoner, Thistle #2940

The Flying Scot summary can be found in the Flying Scot Regatta Series results.

EVENT:  Victor Jaczun     RACE RESULTS      
DATE:  22 May, 2010  
         RACE 1 RACE 2 RACE 3 TOTAL  
Name Sail Yacht D-PN Time Pts Time Pts Time Pts Points POS
Mangan 149 *IPS21 83.4 46.559 1 48.921 1 42.710 1 3 1
Tourtellott 135 *SNT23R 83.6 49.342 2 62.321 4 44.234 3 9 2
Bonner 13720 LI 87.0 51.759 3 63.471 5 43.356 2 10 3
Schall 891 J22 82.7 52.261 4 49.553 2 44.534 4 10 4
Hall ODAY4 ODY222 98.3 56.378 5 60.346 3 46.205 5 13 5
EVENT:  Victor Jaczun RACE 1 BN =   
DATE:  22 May, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Tourtellott 135 *SNT23R 83.6   41.1500 41.25 83.6 49.342 2
Hall ODAY4 ODY222 98.3   55.2500 55.42 98.3 56.378 5
Mangan 149 *IPS21 83.4   38.5000 38.83 83.4 46.559 1
Bonner 13720 LI 87.0   45.0200 45.03 87.0 51.759 3
Schall 891 J22 82.7   43.1300 43.22 82.7 52.261 4
EVENT:  Victor Jaczun RACE 2 BN =   
DATE:  22 May, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Tourtellott 135 *SNT23R 83.6   52.0600 52.10 83.6 62.321 4
Hall ODAY4 ODY222 98.3   59.1900 59.32 98.3 60.346 3
Mangan 149 *IPS21 83.4   40.4800 40.80 83.4 48.921 1
Bonner 13720 LI 87.0   55.1300 55.22 87.0 63.471 5
Schall 891 J22 82.7   40.5900 40.98 82.7 49.553 2
EVENT:  Victor Jaczun RACE 3 BN =   
DATE:  22 May, 2010 Start Finish Elapsed
Time Time Time Corrected
Name Sail # Yacht DP-N MM.SS MM.SSHH MM.DD HC Time POS
Tourtellott 135 *SNT23R 83.6   36.5900 36.98 83.6 44.234 3
Hall ODAY4 ODY222 98.3   45.2500 45.42 98.3 46.205 5
Mangan 149 *IPS21 83.4   35.3700 35.62 83.4 42.710 1
Bonner 13720 LI 87.0   37.4300 37.72 87.0 43.356 2
Schall 891 J22 82.7   36.5000 36.83 82.7 44.534 4