You are hereWednesday Evening Sail
Wednesday Evening Sail
Date:
Wed, 06/30/2010 - 5:00pm - 7:00pm Meet at the no-wake buoys at 5:00 pm.
The Sailing Instructions can be found HERE.
| EVENT: | Wednesday | RACE RESULTS | ||||||||||
| DATE: | June 30, 2010 | |||||||||||
| RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | ||||||||
| Name | Sail | Yacht | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Points | POS |
| Bonner | 13720 | LI | 9.652 | 1 | 23.496 | 7 | 22.481 | 2 | 28.355 | 2 | 12 | 1 |
| Fadeley | F24 | F-24 | DNF | 7 | 20.290 | 2 | 22.661 | 3 | 27.004 | 1 | 13 | 2 |
| Wesley | 5919 | FSCT | 10.999 | 3 | 20.852 | 3 | 21.842 | 1 | DNS | 6 | 13 | 3 |
| Ballas | 1892 | FSCT | 13.312 | 6 | 19.918 | 1 | 23.412 | 4 | 29.129 | 3 | 14 | 4 |
| Tourtellott | 135 | *SNT23R | 10.822 | 2 | 23.216 | 6 | 24.299 | 5 | 31.733 | 5 | 18 | 5 |
| Hall | ODAY4 | ODY222 | 11.664 | 4 | 21.574 | 4 | 24.730 | 7 | 29.738 | 4 | 19 | 6 |
| Maloney | 15122 | LI | 12.563 | 5 | 22.591 | 5 | 26.969 | 8 | DNS | 6 | 24 | 7 |
| Schall | 891 | J22 | DNS | 7 | 24.679 | 8 | 24.699 | 6 | DNS | 6 | 27 | 8 |
| Flynn | 6124 | BCN | DNS | 7 | DNS | 9 | 29.823 | 9 | DNS | 6 | 31 | 9 |
| Wilkinson | 4516 | FSCT | DNS | 7 | DNF | 9 | DNS | 10 | DNS | 6 | 32 | 10 |
| EVENT: | Wednesday | RACE 1 | BN = | 2 | |||||
| DATE: | June 30, 2010 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N% | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Tourtellott | 135 | *SNT23R | 99.8 | 10.4800 | 10.80 | 99.8 | 10.822 | 2 | |
| Maloney | 15122 | LI | 106.9 | 13.2600 | 13.43 | 106.9 | 12.563 | 5 | |
| Ballas | 1892 | FSCT | 110.2 | 14.4000 | 14.67 | 110.2 | 13.312 | 6 | |
| Hall | ODAY4 | ODY222 | 122.0 | 14.1400 | 14.23 | 122.0 | 11.664 | 4 | |
| Wesley | 5919 | FSCT | 109.1 | 12.0000 | 12.00 | 109.1 | 10.999 | 3 | |
| Schall | 891 | J22 | 99.6 | DNS | DNS | 7 | |||
| Bonner | 13720 | LI | 106.4 | 10.1600 | 10.27 | 106.4 | 9.652 | 1 | |
| Flynn | 6968 | CAT22 | 115.8 | DNS | DNS | 7 | |||
| Fadeley | F24 | F-24 | 89.8 | DNF | DNF | 7 | |||
| Wilkinson | 4516 | FSCT | 108.1 | DNS | DNS | 7 | |||
| EVENT: | Wednesday | RACE 2 | BN = | 2 | |||||
| DATE: | June 30, 2010 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N% | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Tourtellott | 135 | *SNT23R | 99.8 | 23.1000 | 23.17 | 99.8 | 23.216 | 6 | |
| Maloney | 15122 | LI | 106.9 | 24.0900 | 24.15 | 106.9 | 22.591 | 5 | |
| Ballas | 1892 | FSCT | 110.2 | 21.5700 | 21.95 | 110.2 | 19.918 | 1 | |
| Hall | ODAY4 | ODY222 | 122.0 | 26.1900 | 26.32 | 122.0 | 21.574 | 4 | |
| Wesley | 5919 | FSCT | 109.1 | 22.4500 | 22.75 | 109.1 | 20.852 | 3 | |
| Schall | 891 | J22 | 99.6 | 24.3500 | 24.58 | 99.6 | 24.679 | 8 | |
| Bonner | 13720 | LI | 106.4 | 25.0000 | 25.00 | 106.4 | 23.496 | 7 | |
| Flynn | 6968 | CAT22 | 115.8 | DNS | DNS | 9 | |||
| Fadeley | F24 | F-24 | 89.8 | 18.1300 | 18.22 | 89.8 | 20.290 | 2 | |
| Wilkinson | 4516 | FSCT | 108.1 | DNF | DNF | 9 | |||
| EVENT: | Wednesday | RACE 3 | BN = | 2 | |||||
| DATE: | June 30, 2010 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N% | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Tourtellott | 135 | *SNT23R | 99.8 | 24.1500 | 24.25 | 99.8 | 24.299 | 5 | |
| Maloney | 15122 | LI | 106.9 | 28.5000 | 28.83 | 106.9 | 26.969 | 8 | |
| Ballas | 1892 | FSCT | 110.2 | 25.4800 | 25.80 | 110.2 | 23.412 | 4 | |
| Hall | ODAY4 | ODY222 | 122.0 | 30.1000 | 30.17 | 122.0 | 24.730 | 7 | |
| Wesley | 5919 | FSCT | 109.1 | 23.5000 | 23.83 | 109.1 | 21.842 | 1 | |
| Schall | 891 | J22 | 99.6 | 24.3600 | 24.60 | 99.6 | 24.699 | 6 | |
| Bonner | 13720 | LI | 106.4 | 23.5500 | 23.92 | 106.4 | 22.481 | 2 | |
| Flynn | 6968 | CAT22 | 115.8 | 32.0000 | 32.00 | 115.8 | 27.634 | 9 | |
| Fadeley | F24 | F-24 | 89.8 | 20.2100 | 20.35 | 89.8 | 22.661 | 3 | |
| Wilkinson | 4516 | FSCT | 108.1 | DNS | DNS | 10 | |||
| EVENT: | Wednesday | RACE 4 | BN = | 1 | |||||
| DATE: | June 30, 2010 | Start | Finish | Elapsed | |||||
| Time | Time | Time | Corrected | ||||||
| Name | Sail # | Yacht | DP-N% | MM.SS | MM.SSHH | MM.DD | HC | Time | POS |
| Tourtellott | 135 | *SNT23R | 99.8 | 31.4000 | 31.67 | 99.8 | 31.733 | 5 | |
| Maloney | 15122 | LI | 106.9 | DNS | DNS | 6 | |||
| Ballas | 1892 | FSCT | 110.2 | 32.0600 | 32.10 | 110.2 | 29.129 | 3 | |
| Hall | ODAY4 | ODY222 | 122.0 | 36.1700 | 36.28 | 122.0 | 29.738 | 4 | |
| Wesley | 5919 | FSCT | 109.1 | DNS | DNS | 6 | |||
| Schall | 891 | J22 | 99.6 | DNS | DNS | 6 | |||
| Bonner | 13720 | LI | 106.4 | 30.1000 | 30.17 | 106.4 | 28.355 | 2 | |
| Flynn | 6968 | CAT22 | 115.8 | DNS | DNS | 6 | |||
| Fadeley | F24 | F-24 | 89.8 | 24.1500 | 24.25 | 89.8 | 27.004 | 1 | |
| Wilkinson | 4516 | FSCT | 108.1 | DNS | DNS | 6 | |||
Series ID:
Champion:
Bonner, Lightning #13720 Tags