|
| Pos | Skipper | Boat | Name | Score |
|---|---|---|---|---|
| 1 | Reasoner | Thistle 2940 | 3 | |
| 2 | Prozzillo | Thistle 3453 | Q | 7 |
| 3 | Tourtellott | Santana 2023R 135 | SeaNile IV | 15 |
| 4 | Korchak | Thistle 3718 | 16 | |
| 5 | Fadeley | F-24 305 | AMA Flyer | 16 |
| 6 | Callis | Impulse 21 125 | 16 | |
| 7 | Theisen | Thistle 3314 | Over Easy | 19 |
| 8 | Noone | Flying Scot 5468 | Hi-Noone | 19 |
| 9 | Flynn | Buccaneer 6124 | Slap Shot | 26 |
| 10 | Mandell | Flying Scot 5010 | 28 | |
| 11 | Thsompson | Flying Scot 570 | Mellow Yellow | 34 |
| Race Results | ||||
NSC HOME • RACING • CRUISING • CALENDARS & COMMUNICATIONS • PHOTOGRAPHS • ATTIRE
OCTOBER REGATTA RESULTS • NB&G